Market Data
- Get in touch
Call, email 24/7 or
visit a branch - Call us: +88 01321128884
- Email us: info@uftcl.com
Circuit Breaker
Last updadte on Jun. 26th, 2022, 2:30 pm
SL | Trading Code | Braker(%) | Tick Size | Base Price | Lower Limit | Upper Limit |
---|---|---|---|---|---|---|
1 | 1JANATAMF | 10 % | 0.10 | 6.10 | 5.49 | 6.71 |
2 | 1STPRIMFMF | 10 % | 0.10 | 17.10 | 15.39 | 18.81 |
3 | AAMRANET | 10 % | 0.10 | 36.00 | 32.4 | 39.6 |
4 | AAMRATECH | 10 % | 0.10 | 31.70 | 28.53 | 34.87 |
5 | ABB1STMF | 10 % | 0.10 | 5.40 | 4.86 | 5.94 |
6 | ABBANK | 10 % | 0.10 | 10.40 | 9.36 | 11.44 |
7 | ACFL | 10 % | 0.10 | 25.60 | 23.04 | 28.16 |
8 | ACI | 8.75 % | 0.10 | 278.70 | 254.31375 | 303.08625 |
9 | ACIFORMULA | 10 % | 0.10 | 158.70 | 142.83 | 174.57 |
10 | ACMELAB | 10 % | 0.10 | 87.50 | 78.75 | 96.25 |
11 | ACMEPL | 10 % | 0.10 | 32.00 | 28.8 | 35.2 |
12 | ACTIVEFINE | 10 % | 0.10 | 21.10 | 18.99 | 23.21 |
13 | ADNTEL | 10 % | 0.10 | 65.20 | 58.68 | 71.72 |
14 | ADVENT | 10 % | 0.10 | 24.60 | 22.14 | 27.06 |
15 | AFCAGRO | 10 % | 0.10 | 24.70 | 22.23 | 27.17 |
16 | AFTABAUTO | 10 % | 0.10 | 25.70 | 23.13 | 28.27 |
17 | AGNISYSL | 10 % | 0.10 | 22.60 | 20.34 | 24.86 |
18 | AGRANINS | 10 % | 0.10 | 43.60 | 39.24 | 47.96 |
19 | AIBL1STIMF | 10 % | 0.10 | 7.90 | 7.11 | 8.69 |
20 | AIBLPBOND | 5 % | 0.10 | 4755.00 | 4517.25 | 4992.75 |
21 | AIL | 10 % | 0.10 | 46.70 | 42.03 | 51.37 |
22 | AL-HAJTEX | 10 % | 0.10 | 117.90 | 106.11 | 129.69 |
23 | ALARABANK | 10 % | 0.10 | 25.30 | 22.77 | 27.83 |
24 | ALIF | 10 % | 0.10 | 14.00 | 12.6 | 15.4 |
25 | ALLTEX | 10 % | 0.10 | 22.50 | 20.25 | 24.75 |
26 | AMANFEED | 10 % | 0.10 | 35.70 | 32.13 | 39.27 |
27 | AMBEEPHA | 8.75 % | 0.10 | 461.70 | 421.30125 | 502.09875 |
28 | AMCL(PRAN) | 8.75 % | 0.10 | 270.20 | 246.5575 | 293.8425 |
29 | ANLIMAYARN | 10 % | 0.10 | 35.80 | 32.22 | 39.38 |
30 | ANWARGALV | 8.75 % | 0.10 | 420.40 | 383.615 | 457.185 |
31 | AOL | 10 % | 0.10 | 37.80 | 34.02 | 41.58 |
32 | APEXFOODS | 10 % | 0.10 | 177.20 | 159.48 | 194.92 |
33 | APEXFOOT | 8.75 % | 0.10 | 265.70 | 242.45125 | 288.94875 |
34 | APEXSPINN | 10 % | 0.10 | 128.90 | 116.01 | 141.79 |
35 | APEXTANRY | 10 % | 0.10 | 147.10 | 132.39 | 161.81 |
36 | APOLOISPAT | 10 % | 0.10 | 7.90 | 7.11 | 8.69 |
37 | APSCLBOND | 5 % | 0.10 | 5450.00 | 5177.5 | 5722.5 |
38 | ARAMIT | 8.75 % | 0.10 | 273.00 | 249.1125 | 296.8875 |
39 | ARAMITCEM | 10 % | 0.10 | 31.40 | 28.26 | 34.54 |
40 | ARGONDENIM | 10 % | 0.10 | 18.30 | 16.47 | 20.13 |
41 | ASIAINS | 10 % | 0.10 | 57.50 | 51.75 | 63.25 |
42 | ASIAPACINS | 10 % | 0.10 | 51.30 | 46.17 | 56.43 |
43 | ATCSLGF | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
44 | ATLASBANG | 10 % | 0.10 | 102.90 | 92.61 | 113.19 |
45 | AZIZPIPES | 10 % | 0.10 | 90.80 | 81.72 | 99.88 |
46 | BANGAS | 10 % | 0.10 | 135.50 | 121.95 | 149.05 |
47 | BANKASIA | 10 % | 0.10 | 19.50 | 17.55 | 21.45 |
48 | BARKAPOWER | 10 % | 0.10 | 23.50 | 21.15 | 25.85 |
49 | BATASHOE | 7.5 % | 0.10 | 928.30 | 858.6775 | 997.9225 |
50 | BATBC | 7.5 % | 0.10 | 542.00 | 501.35 | 582.65 |
51 | BAYLEASING | 10 % | 0.10 | 26.30 | 23.67 | 28.93 |
52 | BBS | 10 % | 0.10 | 22.60 | 20.34 | 24.86 |
53 | BBSCABLES | 10 % | 0.10 | 55.00 | 49.5 | 60.5 |
54 | BDAUTOCA | 10 % | 0.10 | 132.00 | 118.8 | 145.2 |
55 | BDCOM | 10 % | 0.10 | 34.10 | 30.69 | 37.51 |
56 | BDFINANCE | 10 % | 0.10 | 49.70 | 44.73 | 54.67 |
57 | BDLAMPS | 8.75 % | 0.10 | 251.90 | 229.85875 | 273.94125 |
58 | BDSERVICE | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
59 | BDTHAI | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
60 | BDTHAIFOOD | 10 % | 0.10 | 34.40 | 30.96 | 37.84 |
61 | BDWELDING | 10 % | 0.10 | 21.70 | 19.53 | 23.87 |
62 | BEACHHATCH | 10 % | 0.10 | 44.70 | 40.23 | 49.17 |
63 | BEACONPHAR | 8.75 % | 0.10 | 265.40 | 242.1775 | 288.6225 |
64 | BENGALWTL | 10 % | 0.10 | 22.30 | 20.07 | 24.53 |
65 | BERGERPBL | 6.25 % | 0.10 | 1787.70 | 1675.96875 | 1899.43125 |
66 | BEXGSUKUK | 10 % | 0.10 | 91.50 | 82.35 | 100.65 |
67 | BEXIMCO | 10 % | 0.10 | 134.80 | 121.32 | 148.28 |
68 | BGIC | 10 % | 0.10 | 45.80 | 41.22 | 50.38 |
69 | BIFC | 10 % | 0.10 | 6.60 | 5.94 | 7.26 |
70 | BNICL | 10 % | 0.10 | 68.70 | 61.83 | 75.57 |
71 | BPML | 10 % | 0.10 | 52.90 | 47.61 | 58.19 |
72 | BPPL | 10 % | 0.10 | 32.40 | 29.16 | 35.64 |
73 | BRACBANK | 10 % | 0.10 | 38.40 | 34.56 | 42.24 |
74 | BSC | 10 % | 0.10 | 116.50 | 104.85 | 128.15 |
75 | BSCCL | 8.75 % | 0.10 | 214.60 | 195.8225 | 233.3775 |
76 | BSRMLTD | 10 % | 0.10 | 96.70 | 87.03 | 106.37 |
77 | BSRMSTEEL | 10 % | 0.10 | 66.90 | 60.21 | 73.59 |
78 | BXPHARMA | 10 % | 0.10 | 158.70 | 142.83 | 174.57 |
79 | BXSYNTH | 10 % | 0.10 | 8.40 | 7.56 | 9.24 |
80 | CAPMBDBLMF | 10 % | 0.10 | 10.30 | 9.27 | 11.33 |
81 | CAPMIBBLMF | 10 % | 0.10 | 14.70 | 13.23 | 16.17 |
82 | CBLPBOND | 10 % | 0.10 | 1000000.00 | 13.23 | 16.17 |
83 | CENTRALINS | 10 % | 0.10 | 42.10 | 37.89 | 46.31 |
84 | CENTRALPHL | 10 % | 0.10 | 12.90 | 11.61 | 14.19 |
85 | CITYBANK | 10 % | 0.10 | 22.60 | 20.34 | 24.86 |
86 | CITYGENINS | 10 % | 0.10 | 30.50 | 27.45 | 33.55 |
87 | CNATEX | 10 % | 0.10 | 10.00 | 9 | 11 |
88 | CONFIDCEM | 10 % | 0.10 | 101.90 | 91.71 | 112.09 |
89 | CONTININS | 10 % | 0.10 | 37.20 | 33.48 | 40.92 |
90 | COPPERTECH | 10 % | 0.10 | 38.80 | 34.92 | 42.68 |
91 | CROWNCEMNT | 10 % | 0.10 | 69.70 | 62.73 | 76.67 |
92 | CRYSTALINS | 10 % | 0.10 | 38.20 | 34.38 | 42.02 |
93 | CVOPRL | 10 % | 0.10 | 182.40 | 164.16 | 200.64 |
94 | DACCADYE | 10 % | 0.10 | 18.70 | 16.83 | 20.57 |
95 | DAFODILCOM | 10 % | 0.10 | 69.60 | 62.64 | 76.56 |
96 | DBH | 10 % | 0.10 | 61.70 | 55.53 | 67.87 |
97 | DBH1STMF | 10 % | 0.10 | 7.20 | 6.48 | 7.92 |
98 | DEBARACEM | 6.25 % | 0.10 | 1865.00 | 1748.4375 | 1981.5625 |
99 | DEBBDLUGG | 7.5 % | 0.10 | 784.00 | 725.2 | 842.8 |
100 | DEBBDWELD | 6.25 % | 0.10 | 1418.50 | 1329.84375 | 1507.15625 |
101 | DEBBDZIPP | 7.5 % | 0.10 | 700.00 | 647.5 | 752.5 |
102 | DEBBXDENIM | 6.25 % | 0.10 | 1450.00 | 1359.375 | 1540.625 |
103 | DEBBXFISH | 7.5 % | 0.10 | 835.00 | 772.375 | 897.625 |
104 | DEBBXKNI | 7.5 % | 0.10 | 900.00 | 832.5 | 967.5 |
105 | DEBBXTEX | 6.25 % | 0.10 | 1300.00 | 1218.75 | 1381.25 |
106 | DELTALIFE | 10 % | 0.10 | 122.90 | 110.61 | 135.19 |
107 | DELTASPINN | 10 % | 0.10 | 7.90 | 7.11 | 8.69 |
108 | DESCO | 10 % | 0.10 | 38.10 | 34.29 | 41.91 |
109 | DESHBANDHU | 10 % | 0.10 | 18.10 | 16.29 | 19.91 |
110 | DGIC | 10 % | 0.10 | 30.10 | 27.09 | 33.11 |
111 | DHAKABANK | 10 % | 0.10 | 13.10 | 11.79 | 14.41 |
112 | DHAKAINS | 10 % | 0.10 | 55.50 | 49.95 | 61.05 |
113 | DOMINAGE | 10 % | 0.10 | 22.80 | 20.52 | 25.08 |
114 | DOREENPWR | 10 % | 0.10 | 76.50 | 68.85 | 84.15 |
115 | DSHGARME | 10 % | 0.10 | 165.90 | 149.31 | 182.49 |
116 | DSSL | 10 % | 0.10 | 17.70 | 15.93 | 19.47 |
117 | DULAMIACOT | 10 % | 0.10 | 75.60 | 68.04 | 83.16 |
118 | DUTCHBANGL | 10 % | 0.10 | 64.30 | 57.87 | 70.73 |
119 | EASTERNINS | 10 % | 0.10 | 61.60 | 55.44 | 67.76 |
120 | EASTLAND | 10 % | 0.10 | 28.70 | 25.83 | 31.57 |
121 | EASTRNLUB | 6.25 % | 0.10 | 1882.30 | 1764.65625 | 1999.94375 |
122 | EBL | 10 % | 0.10 | 32.60 | 29.34 | 35.86 |
123 | EBL1STMF | 10 % | 0.10 | 7.50 | 6.75 | 8.25 |
124 | EBLNRBMF | 10 % | 0.10 | 6.30 | 5.67 | 6.93 |
125 | ECABLES | 10 % | 0.10 | 135.30 | 121.77 | 148.83 |
126 | EGEN | 10 % | 0.10 | 45.30 | 40.77 | 49.83 |
127 | EHL | 10 % | 0.10 | 58.90 | 53.01 | 64.79 |
128 | EIL | 10 % | 0.10 | 30.50 | 27.45 | 33.55 |
129 | EMERALDOIL | 10 % | 0.10 | 43.10 | 38.79 | 47.41 |
130 | ENVOYTEX | 10 % | 0.10 | 44.80 | 40.32 | 49.28 |
131 | EPGL | 10 % | 0.10 | 38.00 | 34.2 | 41.8 |
132 | ESQUIRENIT | 10 % | 0.10 | 33.70 | 30.33 | 37.07 |
133 | ETL | 10 % | 0.10 | 9.20 | 8.28 | 10.12 |
134 | EXIM1STMF | 10 % | 0.10 | 5.90 | 5.31 | 6.49 |
135 | EXIMBANK | 10 % | 0.10 | 11.30 | 10.17 | 12.43 |
136 | FAMILYTEX | 10 % | 0.10 | 4.90 | 4.41 | 5.39 |
137 | FARCHEM | 10 % | 0.10 | 11.00 | 9.9 | 12.1 |
138 | FAREASTFIN | 10 % | 0.10 | 5.70 | 5.13 | 6.27 |
139 | FAREASTLIF | 10 % | 0.10 | 86.90 | 78.21 | 95.59 |
140 | FASFIN | 10 % | 0.10 | 5.00 | 4.5 | 5.5 |
141 | FBFIF | 10 % | 0.10 | 5.10 | 4.59 | 5.61 |
142 | FEDERALINS | 10 % | 0.10 | 28.40 | 25.56 | 31.24 |
143 | FEKDIL | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
144 | FINEFOODS | 10 % | 0.10 | 47.60 | 42.84 | 52.36 |
145 | FIRSTFIN | 10 % | 0.10 | 5.10 | 4.59 | 5.61 |
146 | FIRSTSBANK | 10 % | 0.10 | 10.40 | 9.36 | 11.44 |
147 | FORTUNE | 10 % | 0.10 | 97.10 | 87.39 | 106.81 |
148 | FUWANGCER | 10 % | 0.10 | 19.00 | 17.1 | 20.9 |
149 | FUWANGFOOD | 10 % | 0.10 | 23.40 | 21.06 | 25.74 |
150 | GBBPOWER | 10 % | 0.10 | 21.70 | 19.53 | 23.87 |
151 | GEMINISEA | 8.75 % | 0.10 | 355.00 | 323.9375 | 386.0625 |
152 | GENEXIL | 10 % | 0.10 | 78.60 | 70.74 | 86.46 |
153 | GENNEXT | 10 % | 0.10 | 6.00 | 5.4 | 6.6 |
154 | GHAIL | 10 % | 0.10 | 18.40 | 16.56 | 20.24 |
155 | GHCL | 10 % | 0.10 | 34.30 | 30.87 | 37.73 |
156 | GLOBALINS | 10 % | 0.10 | 37.90 | 34.11 | 41.69 |
157 | GOLDENSON | 10 % | 0.10 | 16.80 | 15.12 | 18.48 |
158 | GP | 8.75 % | 0.10 | 303.70 | 277.12625 | 330.27375 |
159 | GPHISPAT | 10 % | 0.10 | 52.70 | 47.43 | 57.97 |
160 | GQBALLPEN | 10 % | 0.10 | 105.40 | 94.86 | 115.94 |
161 | GRAMEENS2 | 10 % | 0.10 | 15.70 | 14.13 | 17.27 |
162 | GREENDELMF | 10 % | 0.10 | 7.10 | 6.39 | 7.81 |
163 | GREENDELT | 10 % | 0.10 | 72.00 | 64.8 | 79.2 |
164 | GSPFINANCE | 10 % | 0.10 | 30.40 | 27.36 | 33.44 |
165 | HAKKANIPUL | 10 % | 0.10 | 64.00 | 57.6 | 70.4 |
166 | HEIDELBCEM | 8.75 % | 0.10 | 211.30 | 192.81125 | 229.78875 |
167 | HFL | 10 % | 0.10 | 20.60 | 18.54 | 22.66 |
168 | HRTEX | 10 % | 0.10 | 100.60 | 90.54 | 110.66 |
169 | HWAWELLTEX | 10 % | 0.10 | 45.00 | 40.5 | 49.5 |
170 | IBBL2PBOND | 5 % | 0.10 | 5030.00 | 4778.5 | 5281.5 |
171 | IBBLPBOND | 6.25 % | 0.10 | 1003.00 | 940.3125 | 1065.6875 |
172 | IBNSINA | 8.75 % | 0.10 | 284.40 | 259.515 | 309.285 |
173 | IBP | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
174 | ICB | 10 % | 0.10 | 97.40 | 87.66 | 107.14 |
175 | ICB3RDNRB | 10 % | 0.10 | 6.90 | 6.21 | 7.59 |
176 | ICBAGRANI1 | 10 % | 0.10 | 9.40 | 8.46 | 10.34 |
177 | ICBAMCL2ND | 10 % | 0.10 | 8.80 | 7.92 | 9.68 |
178 | ICBEPMF1S1 | 10 % | 0.10 | 7.10 | 6.39 | 7.81 |
179 | ICBIBANK | 10 % | 0.10 | 4.90 | 4.41 | 5.39 |
180 | ICBSONALI1 | 10 % | 0.10 | 8.00 | 7.2 | 8.8 |
181 | IDLC | 10 % | 0.10 | 48.50 | 43.65 | 53.35 |
182 | IFADAUTOS | 10 % | 0.10 | 49.60 | 44.64 | 54.56 |
183 | IFIC | 10 % | 0.10 | 12.00 | 10.8 | 13.2 |
184 | IFIC1STMF | 10 % | 0.10 | 5.40 | 4.86 | 5.94 |
185 | IFILISLMF1 | 10 % | 0.10 | 6.50 | 5.85 | 7.15 |
186 | ILFSL | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
187 | IMAMBUTTON | 10 % | 0.10 | 115.00 | 103.5 | 126.5 |
188 | INDEXAGRO | 10 % | 0.10 | 102.00 | 91.8 | 112.2 |
189 | INTECH | 10 % | 0.10 | 29.60 | 26.64 | 32.56 |
190 | INTRACO | 10 % | 0.10 | 20.40 | 18.36 | 22.44 |
191 | IPDC | 10 % | 0.10 | 56.80 | 51.12 | 62.48 |
192 | ISLAMIBANK | 10 % | 0.10 | 32.80 | 29.52 | 36.08 |
193 | ISLAMICFIN | 10 % | 0.10 | 21.80 | 19.62 | 23.98 |
194 | ISLAMIINS | 10 % | 0.10 | 46.10 | 41.49 | 50.71 |
195 | ISNLTD | 10 % | 0.10 | 53.10 | 47.79 | 58.41 |
196 | ITC | 10 % | 0.10 | 33.00 | 29.7 | 36.3 |
197 | JAMUNABANK | 10 % | 0.10 | 21.30 | 19.17 | 23.43 |
198 | JAMUNAOIL | 10 % | 0.10 | 173.00 | 155.7 | 190.3 |
199 | JANATAINS | 10 % | 0.10 | 36.20 | 32.58 | 39.82 |
200 | JHRML | 10 % | 0.10 | 84.00 | 75.6 | 92.4 |
201 | JMISMDL | 8.75 % | 0.10 | 307.30 | 280.41125 | 334.18875 |
202 | JUTESPINN | 10 % | 0.10 | 134.70 | 121.23 | 148.17 |
203 | KARNAPHULI | 10 % | 0.10 | 33.00 | 29.7 | 36.3 |
204 | KAY&QUE | 8.75 % | 0.10 | 238.60 | 217.7225 | 259.4775 |
205 | KBPPWBIL | 10 % | 0.10 | 12.40 | 11.16 | 13.64 |
206 | KDSALTD | 10 % | 0.10 | 58.10 | 52.29 | 63.91 |
207 | KEYACOSMET | 10 % | 0.10 | 6.70 | 6.03 | 7.37 |
208 | KOHINOOR | 8.75 % | 0.10 | 377.60 | 344.56 | 410.64 |
209 | KPCL | 10 % | 0.10 | 27.00 | 24.3 | 29.7 |
210 | KPPL | 10 % | 0.10 | 8.80 | 7.92 | 9.68 |
211 | KTL | 10 % | 0.10 | 28.60 | 25.74 | 31.46 |
212 | LANKABAFIN | 10 % | 0.10 | 28.30 | 25.47 | 31.13 |
213 | LEGACYFOOT | 10 % | 0.10 | 58.70 | 52.83 | 64.57 |
214 | LHBL | 10 % | 0.10 | 69.00 | 62.1 | 75.9 |
215 | LIBRAINFU | 7.5 % | 0.10 | 806.50 | 746.0125 | 866.9875 |
216 | LINDEBD | 6.25 % | 0.10 | 1429.70 | 1340.34375 | 1519.05625 |
217 | LOVELLO | 10 % | 0.10 | 40.20 | 36.18 | 44.22 |
218 | LRBDL | 10 % | 0.10 | 39.60 | 35.64 | 43.56 |
219 | LRGLOBMF1 | 10 % | 0.10 | 6.60 | 5.94 | 7.26 |
220 | MAKSONSPIN | 10 % | 0.10 | 23.90 | 21.51 | 26.29 |
221 | MALEKSPIN | 10 % | 0.10 | 28.40 | 25.56 | 31.24 |
222 | MARICO | 5 % | 0.10 | 2424.50 | 2303.275 | 2545.725 |
223 | MATINSPINN | 10 % | 0.10 | 67.50 | 60.75 | 74.25 |
224 | MBL1STMF | 10 % | 0.10 | 6.90 | 6.21 | 7.59 |
225 | MEGCONMILK | 10 % | 0.10 | 26.60 | 23.94 | 29.26 |
226 | MEGHNACEM | 10 % | 0.10 | 69.70 | 62.73 | 76.67 |
227 | MEGHNAINS | 10 % | 0.10 | 30.90 | 27.81 | 33.99 |
228 | MEGHNALIFE | 10 % | 0.10 | 66.00 | 59.4 | 72.6 |
229 | MEGHNAPET | 10 % | 0.10 | 33.00 | 29.7 | 36.3 |
230 | MERCANBANK | 10 % | 0.10 | 14.10 | 12.69 | 15.51 |
231 | MERCINS | 10 % | 0.10 | 36.60 | 32.94 | 40.26 |
232 | METROSPIN | 10 % | 0.10 | 26.50 | 23.85 | 29.15 |
233 | MHSML | 10 % | 0.10 | 28.10 | 25.29 | 30.91 |
234 | MIDASFIN | 10 % | 0.10 | 13.90 | 12.51 | 15.29 |
235 | MIRACLEIND | 10 % | 0.10 | 33.30 | 29.97 | 36.63 |
236 | MIRAKHTER | 10 % | 0.10 | 54.90 | 49.41 | 60.39 |
237 | MITHUNKNIT | 10 % | 0.10 | 15.70 | 14.13 | 17.27 |
238 | MJLBD | 10 % | 0.10 | 88.80 | 79.92 | 97.68 |
239 | MLDYEING | 10 % | 0.10 | 22.00 | 19.8 | 24.2 |
240 | MONNOAGML | 8.75 % | 0.10 | 482.20 | 440.0075 | 524.3925 |
241 | MONNOCERA | 10 % | 0.10 | 101.70 | 91.53 | 111.87 |
242 | MONNOFABR | 10 % | 0.10 | 27.30 | 24.57 | 30.03 |
243 | MONOSPOOL | 10 % | 0.10 | 171.60 | 154.44 | 188.76 |
244 | MPETROLEUM | 8.75 % | 0.10 | 201.20 | 183.595 | 218.805 |
245 | MTB | 10 % | 0.10 | 17.40 | 15.66 | 19.14 |
246 | NAHEEACP | 10 % | 0.10 | 66.70 | 60.03 | 73.37 |
247 | NATLIFEINS | 10 % | 0.10 | 181.70 | 163.53 | 199.87 |
248 | NAVANACNG | 10 % | 0.10 | 27.40 | 24.66 | 30.14 |
249 | NBL | 10 % | 0.10 | 8.10 | 7.29 | 8.91 |
250 | NCCBANK | 10 % | 0.10 | 13.90 | 12.51 | 15.29 |
251 | NCCBLMF1 | 10 % | 0.10 | 7.00 | 6.3 | 7.7 |
252 | NEWLINE | 10 % | 0.10 | 45.80 | 41.22 | 50.38 |
253 | NFML | 10 % | 0.10 | 17.90 | 16.11 | 19.69 |
254 | NHFIL | 10 % | 0.10 | 44.60 | 40.14 | 49.06 |
255 | NITOLINS | 10 % | 0.10 | 46.10 | 41.49 | 50.71 |
256 | NLI1STMF | 10 % | 0.10 | 14.40 | 12.96 | 15.84 |
257 | NORTHERN | 8.75 % | 0.10 | 227.10 | 207.22875 | 246.97125 |
258 | NORTHRNINS | 10 % | 0.10 | 44.60 | 40.14 | 49.06 |
259 | NPOLYMER | 10 % | 0.10 | 52.50 | 47.25 | 57.75 |
260 | NRBCBANK | 10 % | 0.10 | 20.60 | 18.54 | 22.66 |
261 | NTC | 7.5 % | 0.10 | 663.20 | 613.46 | 712.94 |
262 | NTLTUBES | 10 % | 0.10 | 81.10 | 72.99 | 89.21 |
263 | NURANI | 10 % | 0.10 | 6.40 | 5.76 | 7.04 |
264 | OAL | 10 % | 0.10 | 11.00 | 9.9 | 12.1 |
265 | OIMEX | 10 % | 0.10 | 17.70 | 15.93 | 19.47 |
266 | OLYMPIC | 10 % | 0.10 | 124.40 | 111.96 | 136.84 |
267 | ONEBANKLTD | 10 % | 0.10 | 10.60 | 9.54 | 11.66 |
268 | ORIONINFU | 10 % | 0.10 | 85.30 | 76.77 | 93.83 |
269 | ORIONPHARM | 10 % | 0.10 | 89.70 | 80.73 | 98.67 |
270 | PADMALIFE | 10 % | 0.10 | 47.90 | 43.11 | 52.69 |
271 | PADMAOIL | 8.75 % | 0.10 | 210.10 | 191.71625 | 228.48375 |
272 | PAPERPROC | 10 % | 0.10 | 180.60 | 162.54 | 198.66 |
273 | PARAMOUNT | 10 % | 0.10 | 52.70 | 47.43 | 57.97 |
274 | PBLPBOND | 5 % | 0.10 | 4704.00 | 4468.8 | 4939.2 |
275 | PDL | 10 % | 0.10 | 11.70 | 10.53 | 12.87 |
276 | PENINSULA | 10 % | 0.10 | 30.30 | 27.27 | 33.33 |
277 | PEOPLESINS | 10 % | 0.10 | 46.50 | 41.85 | 51.15 |
278 | PF1STMF | 10 % | 0.10 | 10.90 | 9.81 | 11.99 |
279 | PHARMAID | 7.5 % | 0.10 | 772.40 | 714.47 | 830.33 |
280 | PHENIXINS | 10 % | 0.10 | 40.80 | 36.72 | 44.88 |
281 | PHOENIXFIN | 10 % | 0.10 | 18.10 | 16.29 | 19.91 |
282 | PHPMF1 | 10 % | 0.10 | 5.40 | 4.86 | 5.94 |
283 | PIONEERINS | 10 % | 0.10 | 83.20 | 74.88 | 91.52 |
284 | PLFSL | 10 % | 0.10 | 3.00 | 2.7 | 3.3 |
285 | POPULAR1MF | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
286 | POPULARLIF | 10 % | 0.10 | 67.00 | 60.3 | 73.7 |
287 | POWERGRID | 10 % | 0.10 | 57.10 | 51.39 | 62.81 |
288 | PRAGATIINS | 10 % | 0.10 | 62.40 | 56.16 | 68.64 |
289 | PRAGATILIF | 10 % | 0.10 | 78.60 | 70.74 | 86.46 |
290 | PREBPBOND | 5 % | 0.10 | 4900.00 | 4655 | 5145 |
291 | PREMIERBAN | 10 % | 0.10 | 13.10 | 11.79 | 14.41 |
292 | PREMIERCEM | 10 % | 0.10 | 47.10 | 42.39 | 51.81 |
293 | PREMIERLEA | 10 % | 0.10 | 6.20 | 5.58 | 6.82 |
294 | PRIME1ICBA | 10 % | 0.10 | 7.60 | 6.84 | 8.36 |
295 | PRIMEBANK | 10 % | 0.10 | 19.00 | 17.1 | 20.9 |
296 | PRIMEFIN | 10 % | 0.10 | 11.00 | 9.9 | 12.1 |
297 | PRIMEINSUR | 10 % | 0.10 | 91.70 | 82.53 | 100.87 |
298 | PRIMELIFE | 10 % | 0.10 | 58.50 | 52.65 | 64.35 |
299 | PRIMETEX | 10 % | 0.10 | 28.30 | 25.47 | 31.13 |
300 | PROGRESLIF | 10 % | 0.10 | 79.60 | 71.64 | 87.56 |
301 | PROVATIINS | 10 % | 0.10 | 72.40 | 65.16 | 79.64 |
302 | PTL | 10 % | 0.10 | 78.60 | 70.74 | 86.46 |
303 | PUBALIBANK | 10 % | 0.10 | 25.70 | 23.13 | 28.27 |
304 | PURABIGEN | 10 % | 0.10 | 30.20 | 27.18 | 33.22 |
305 | QUASEMIND | 10 % | 0.10 | 63.70 | 57.33 | 70.07 |
306 | QUEENSOUTH | 10 % | 0.10 | 23.70 | 21.33 | 26.07 |
307 | RAHIMAFOOD | 8.75 % | 0.10 | 260.00 | 237.25 | 282.75 |
308 | RAHIMTEXT | 8.75 % | 0.10 | 219.40 | 200.2025 | 238.5975 |
309 | RAKCERAMIC | 10 % | 0.10 | 49.60 | 44.64 | 54.56 |
310 | RANFOUNDRY | 10 % | 0.10 | 174.70 | 157.23 | 192.17 |
311 | RDFOOD | 10 % | 0.10 | 44.00 | 39.6 | 48.4 |
312 | RECKITTBEN | 5 % | 0.10 | 4770.70 | 4532.165 | 5009.235 |
313 | REGENTTEX | 10 % | 0.10 | 9.00 | 8.1 | 9.9 |
314 | RELIANCE1 | 10 % | 0.10 | 11.10 | 9.99 | 12.21 |
315 | RELIANCINS | 10 % | 0.10 | 63.30 | 56.97 | 69.63 |
316 | RENATA | 6.25 % | 0.10 | 1324.00 | 1241.25 | 1406.75 |
317 | RENWICKJA | 7.5 % | 0.10 | 969.90 | 897.1575 | 1042.6425 |
318 | REPUBLIC | 10 % | 0.10 | 42.40 | 38.16 | 46.64 |
319 | RINGSHINE | 10 % | 0.10 | 10.10 | 9.09 | 11.11 |
320 | RNSPIN | 10 % | 0.10 | 6.20 | 5.58 | 6.82 |
321 | ROBI | 10 % | 0.10 | 28.70 | 25.83 | 31.57 |
322 | RSRMSTEEL | 10 % | 0.10 | 17.20 | 15.48 | 18.92 |
323 | RUNNERAUTO | 10 % | 0.10 | 51.50 | 46.35 | 56.65 |
324 | RUPALIBANK | 10 % | 0.10 | 26.60 | 23.94 | 29.26 |
325 | RUPALIINS | 10 % | 0.10 | 31.20 | 28.08 | 34.32 |
326 | RUPALILIFE | 10 % | 0.10 | 64.80 | 58.32 | 71.28 |
327 | SAFKOSPINN | 10 % | 0.10 | 21.80 | 19.62 | 23.98 |
328 | SAIFPOWER | 10 % | 0.10 | 32.40 | 29.16 | 35.64 |
329 | SAIHAMCOT | 10 % | 0.10 | 16.30 | 14.67 | 17.93 |
330 | SAIHAMTEX | 10 % | 0.10 | 21.80 | 19.62 | 23.98 |
331 | SALAMCRST | 10 % | 0.10 | 33.80 | 30.42 | 37.18 |
332 | SALVOCHEM | 10 % | 0.10 | 65.40 | 58.86 | 71.94 |
333 | SAMATALETH | 10 % | 0.10 | 72.00 | 64.8 | 79.2 |
334 | SAMORITA | 10 % | 0.10 | 73.50 | 66.15 | 80.85 |
335 | SANDHANINS | 10 % | 0.10 | 28.90 | 26.01 | 31.79 |
