Market Data
- Get in touch
Call, email 24/7 or
visit a branch - Call us: +88 01321128884
- Email us: info@uftcl.com
Circuit Breaker
Last updadte on Mar. 21st, 2023, 11:08 am
SL | Trading Code | Braker(%) | Tick Size | Base Price | Lower Limit | Upper Limit |
---|---|---|---|---|---|---|
1 | 1JANATAMF | 10 % | 0.10 | 6.10 | 5.49 | 6.71 |
2 | 1STPRIMFMF | 10 % | 0.10 | 13.80 | 12.42 | 15.18 |
3 | AAMRANET | 10 % | 0.10 | 60.20 | 54.18 | 66.22 |
4 | AAMRATECH | 10 % | 0.10 | 34.40 | 30.96 | 37.84 |
5 | ABB1STMF | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
6 | ABBANK | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
7 | ACFL | 10 % | 0.10 | 26.50 | 23.85 | 29.15 |
8 | ACI | 8.75 % | 0.10 | 260.20 | 237.4325 | 282.9675 |
9 | ACIFORMULA | 10 % | 0.10 | 155.00 | 139.5 | 170.5 |
10 | ACMELAB | 10 % | 0.10 | 85.00 | 76.5 | 93.5 |
11 | ACMEPL | 10 % | 0.10 | 35.40 | 31.86 | 38.94 |
12 | ACTIVEFINE | 10 % | 0.10 | 19.30 | 17.37 | 21.23 |
13 | ADNTEL | 10 % | 0.10 | 152.70 | 137.43 | 167.97 |
14 | ADVENT | 10 % | 0.10 | 22.70 | 20.43 | 24.97 |
15 | AFCAGRO | 10 % | 0.10 | 23.50 | 21.15 | 25.85 |
16 | AFTABAUTO | 10 % | 0.10 | 24.50 | 22.05 | 26.95 |
17 | AGNISYSL | 10 % | 0.10 | 21.80 | 19.62 | 23.98 |
18 | AGRANINS | 10 % | 0.10 | 34.20 | 30.78 | 37.62 |
19 | AIBL1STIMF | 10 % | 0.10 | 7.30 | 6.57 | 8.03 |
20 | AIBLPBOND | 5 % | 0.10 | 4999.00 | 4749.05 | 5248.95 |
21 | AIL | 10 % | 0.10 | 53.40 | 48.06 | 58.74 |
22 | AL-HAJTEX | 10 % | 0.10 | 176.40 | 158.76 | 194.04 |
23 | ALARABANK | 10 % | 0.10 | 23.60 | 21.24 | 25.96 |
24 | ALIF | 10 % | 0.10 | 13.30 | 11.97 | 14.63 |
25 | ALLTEX | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
26 | AMANFEED | 10 % | 0.10 | 33.50 | 30.15 | 36.85 |
27 | AMBEEPHA | 8.75 % | 0.10 | 484.30 | 441.92375 | 526.67625 |
28 | AMCL(PRAN) | 8.75 % | 0.10 | 252.00 | 229.95 | 274.05 |
29 | ANLIMAYARN | 10 % | 0.10 | 31.70 | 28.53 | 34.87 |
30 | ANWARGALV | 8.75 % | 0.10 | 213.30 | 194.63625 | 231.96375 |
31 | AOL | 10 % | 0.10 | 36.50 | 32.85 | 40.15 |
32 | APEXFOODS | 8.75 % | 0.10 | 230.20 | 210.0575 | 250.3425 |
33 | APEXFOOT | 8.75 % | 0.10 | 291.30 | 265.81125 | 316.78875 |
34 | APEXSPINN | 10 % | 0.10 | 116.00 | 104.4 | 127.6 |
35 | APEXTANRY | 10 % | 0.10 | 99.30 | 89.37 | 109.23 |
36 | APOLOISPAT | 10 % | 0.10 | 8.20 | 7.38 | 9.02 |
37 | APSCLBOND | 5 % | 0.10 | 5501.00 | 5225.95 | 5776.05 |
38 | ARAMIT | 8.75 % | 0.10 | 258.90 | 236.24625 | 281.55375 |
39 | ARAMITCEM | 10 % | 0.10 | 22.00 | 19.8 | 24.2 |
40 | ARGONDENIM | 10 % | 0.10 | 18.20 | 16.38 | 20.02 |
41 | ASIAINS | 10 % | 0.10 | 48.90 | 44.01 | 53.79 |
42 | ASIAPACINS | 10 % | 0.10 | 43.70 | 39.33 | 48.07 |
43 | ATCSLGF | 10 % | 0.10 | 9.70 | 8.73 | 10.67 |
44 | ATLASBANG | 10 % | 0.10 | 104.20 | 93.78 | 114.62 |
45 | AZIZPIPES | 10 % | 0.10 | 82.70 | 74.43 | 90.97 |
46 | BANGAS | 10 % | 0.10 | 108.90 | 98.01 | 119.79 |
47 | BANKASIA | 10 % | 0.10 | 20.60 | 18.54 | 22.66 |
48 | BARKAPOWER | 10 % | 0.10 | 21.30 | 19.17 | 23.43 |
49 | BATASHOE | 7.5 % | 0.10 | 939.30 | 868.8525 | 1009.7475 |
50 | BATBC | 7.5 % | 0.10 | 518.70 | 479.7975 | 557.6025 |
51 | BAYLEASING | 10 % | 0.10 | 23.90 | 21.51 | 26.29 |
52 | BBS | 10 % | 0.10 | 21.60 | 19.44 | 23.76 |
53 | BBSCABLES | 10 % | 0.10 | 49.90 | 44.91 | 54.89 |
54 | BDAUTOCA | 10 % | 0.10 | 117.30 | 105.57 | 129.03 |
55 | BDCOM | 10 % | 0.10 | 40.80 | 36.72 | 44.88 |
56 | BDFINANCE | 10 % | 0.10 | 44.10 | 39.69 | 48.51 |
57 | BDLAMPS | 8.75 % | 0.10 | 252.20 | 230.1325 | 274.2675 |
58 | BDSERVICE | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
59 | BDTHAI | 10 % | 0.10 | 12.80 | 11.52 | 14.08 |
60 | BDTHAIFOOD | 10 % | 0.10 | 34.80 | 31.32 | 38.28 |
61 | BDWELDING | 10 % | 0.10 | 23.80 | 21.42 | 26.18 |
62 | BEACHHATCH | 10 % | 0.10 | 36.50 | 32.85 | 40.15 |
63 | BEACONPHAR | 8.75 % | 0.10 | 271.70 | 247.92625 | 295.47375 |
64 | BENGALWTL | 10 % | 0.10 | 31.70 | 28.53 | 34.87 |
65 | BERGERPBL | 6.25 % | 0.10 | 1731.10 | 1622.90625 | 1839.29375 |
66 | BEXGSUKUK | 10 % | 0.10 | 85.00 | 76.5 | 93.5 |
67 | BEXIMCO | 10 % | 0.10 | 115.60 | 104.04 | 127.16 |
68 | BGIC | 10 % | 0.10 | 53.00 | 47.7 | 58.3 |
69 | BIFC | 10 % | 0.10 | 9.50 | 8.55 | 10.45 |
70 | BNICL | 10 % | 0.10 | 56.70 | 51.03 | 62.37 |
71 | BPML | 10 % | 0.10 | 76.20 | 68.58 | 83.82 |
72 | BPPL | 10 % | 0.10 | 29.30 | 26.37 | 32.23 |
73 | BRACBANK | 10 % | 0.10 | 38.50 | 34.65 | 42.35 |
74 | BSC | 10 % | 0.10 | 124.50 | 112.05 | 136.95 |
75 | BSCCL | 8.75 % | 0.10 | 218.90 | 199.74625 | 238.05375 |
76 | BSRMLTD | 10 % | 0.10 | 90.00 | 81 | 99 |
77 | BSRMSTEEL | 10 % | 0.10 | 63.90 | 57.51 | 70.29 |
78 | BXPHARMA | 10 % | 0.10 | 146.20 | 131.58 | 160.82 |
79 | BXSYNTH | 10 % | 0.10 | 8.40 | 7.56 | 9.24 |
80 | CAPMBDBLMF | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
81 | CAPMIBBLMF | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
82 | CBLPBOND | 10 % | 0.10 | 1037500.00 | 8.91 | 10.89 |
83 | CENTRALINS | 10 % | 0.10 | 36.50 | 32.85 | 40.15 |
84 | CENTRALPHL | 10 % | 0.10 | 10.00 | 9 | 11 |
85 | CITYBANK | 10 % | 0.10 | 21.80 | 19.62 | 23.98 |
86 | CITYGENINS | 10 % | 0.10 | 34.00 | 30.6 | 37.4 |
87 | CLICL | 10 % | 0.10 | 62.80 | 56.52 | 69.08 |
88 | CNATEX | 10 % | 0.10 | 10.20 | 9.18 | 11.22 |
89 | CONFIDCEM | 10 % | 0.10 | 89.00 | 80.1 | 97.9 |
90 | CONTININS | 10 % | 0.10 | 29.20 | 26.28 | 32.12 |
91 | COPPERTECH | 10 % | 0.10 | 36.90 | 33.21 | 40.59 |
92 | CROWNCEMNT | 10 % | 0.10 | 74.40 | 66.96 | 81.84 |
93 | CRYSTALINS | 10 % | 0.10 | 35.10 | 31.59 | 38.61 |
94 | CVOPRL | 10 % | 0.10 | 163.70 | 147.33 | 180.07 |
95 | DACCADYE | 10 % | 0.10 | 13.20 | 11.88 | 14.52 |
96 | DAFODILCOM | 10 % | 0.10 | 65.80 | 59.22 | 72.38 |
97 | DBH | 10 % | 0.10 | 57.80 | 52.02 | 63.58 |
98 | DBH1STMF | 10 % | 0.10 | 6.90 | 6.21 | 7.59 |
99 | DBLPBOND | 5 % | 0.10 | 5100.00 | 4845 | 5355 |
100 | DEBARACEM | 6.25 % | 0.10 | 1865.00 | 1748.4375 | 1981.5625 |
101 | DEBBDLUGG | 7.5 % | 0.10 | 784.00 | 725.2 | 842.8 |
102 | DEBBDWELD | 6.25 % | 0.10 | 1418.50 | 1329.84375 | 1507.15625 |
103 | DEBBDZIPP | 7.5 % | 0.10 | 700.00 | 647.5 | 752.5 |
104 | DEBBXDENIM | 6.25 % | 0.10 | 1450.00 | 1359.375 | 1540.625 |
105 | DEBBXFISH | 7.5 % | 0.10 | 835.00 | 772.375 | 897.625 |
106 | DEBBXKNI | 7.5 % | 0.10 | 900.00 | 832.5 | 967.5 |
107 | DEBBXTEX | 6.25 % | 0.10 | 1300.00 | 1218.75 | 1381.25 |
108 | DELTALIFE | 10 % | 0.10 | 147.40 | 132.66 | 162.14 |
109 | DELTASPINN | 10 % | 0.10 | 8.50 | 7.65 | 9.35 |
110 | DESCO | 10 % | 0.10 | 36.60 | 32.94 | 40.26 |
111 | DESHBANDHU | 10 % | 0.10 | 15.60 | 14.04 | 17.16 |
112 | DGIC | 10 % | 0.10 | 28.10 | 25.29 | 30.91 |
113 | DHAKABANK | 10 % | 0.10 | 13.20 | 11.88 | 14.52 |
114 | DHAKAINS | 10 % | 0.10 | 62.00 | 55.8 | 68.2 |
115 | DOMINAGE | 10 % | 0.10 | 16.20 | 14.58 | 17.82 |
116 | DOREENPWR | 10 % | 0.10 | 61.00 | 54.9 | 67.1 |
117 | DSHGARME | 10 % | 0.10 | 111.40 | 100.26 | 122.54 |
118 | DSSL | 10 % | 0.10 | 17.00 | 15.3 | 18.7 |
119 | DULAMIACOT | 10 % | 0.10 | 70.80 | 63.72 | 77.88 |
120 | DUTCHBANGL | 10 % | 0.10 | 62.60 | 56.34 | 68.86 |
121 | EASTERNINS | 10 % | 0.10 | 47.00 | 42.3 | 51.7 |
122 | EASTLAND | 10 % | 0.10 | 23.70 | 21.33 | 26.07 |
123 | EASTRNLUB | 6.25 % | 0.10 | 1531.30 | 1435.59375 | 1627.00625 |
124 | EBL | 10 % | 0.10 | 31.80 | 28.62 | 34.98 |
125 | EBL1STMF | 10 % | 0.10 | 7.40 | 6.66 | 8.14 |
126 | EBLNRBMF | 10 % | 0.10 | 6.50 | 5.85 | 7.15 |
127 | ECABLES | 10 % | 0.10 | 181.30 | 163.17 | 199.43 |
128 | EGEN | 10 % | 0.10 | 45.20 | 40.68 | 49.72 |
129 | EHL | 10 % | 0.10 | 94.80 | 85.32 | 104.28 |
130 | EIL | 10 % | 0.10 | 24.70 | 22.23 | 27.17 |
131 | EMERALDOIL | 10 % | 0.10 | 30.50 | 27.45 | 33.55 |
132 | ENVOYTEX | 10 % | 0.10 | 43.90 | 39.51 | 48.29 |
133 | EPGL | 10 % | 0.10 | 34.50 | 31.05 | 37.95 |
134 | ESQUIRENIT | 10 % | 0.10 | 34.50 | 31.05 | 37.95 |
135 | ETL | 10 % | 0.10 | 9.40 | 8.46 | 10.34 |
136 | EXIM1STMF | 10 % | 0.10 | 5.80 | 5.22 | 6.38 |
137 | EXIMBANK | 10 % | 0.10 | 10.40 | 9.36 | 11.44 |
138 | FAMILYTEX | 10 % | 0.10 | 4.90 | 4.41 | 5.39 |
139 | FARCHEM | 10 % | 0.10 | 10.60 | 9.54 | 11.66 |
140 | FAREASTFIN | 10 % | 0.10 | 5.90 | 5.31 | 6.49 |
141 | FAREASTLIF | 10 % | 0.10 | 75.00 | 67.5 | 82.5 |
142 | FASFIN | 10 % | 0.10 | 5.40 | 4.86 | 5.94 |
143 | FBFIF | 10 % | 0.10 | 5.00 | 4.5 | 5.5 |
144 | FEDERALINS | 10 % | 0.10 | 22.50 | 20.25 | 24.75 |
145 | FEKDIL | 10 % | 0.10 | 17.20 | 15.48 | 18.92 |
146 | FINEFOODS | 10 % | 0.10 | 68.80 | 61.92 | 75.68 |
147 | FIRSTFIN | 10 % | 0.10 | 5.50 | 4.95 | 6.05 |
148 | FIRSTSBANK | 10 % | 0.10 | 9.80 | 8.82 | 10.78 |
149 | FORTUNE | 10 % | 0.10 | 75.70 | 68.13 | 83.27 |
150 | FUWANGCER | 10 % | 0.10 | 17.40 | 15.66 | 19.14 |
151 | FUWANGFOOD | 10 % | 0.10 | 23.50 | 21.15 | 25.85 |
152 | GBBPOWER | 10 % | 0.10 | 15.10 | 13.59 | 16.61 |
153 | GEMINISEA | 8.75 % | 0.10 | 452.70 | 413.08875 | 492.31125 |
154 | GENEXIL | 10 % | 0.10 | 91.70 | 82.53 | 100.87 |
155 | GENNEXT | 10 % | 0.10 | 6.00 | 5.4 | 6.6 |
156 | GHAIL | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
157 | GHCL | 10 % | 0.10 | 35.10 | 31.59 | 38.61 |
158 | GIB | 10 % | 0.10 | 9.00 | 8.1 | 9.9 |
159 | GLDNJMF | 10 % | 0.10 | 9.00 | 8.1 | 9.9 |
160 | GLOBALINS | 10 % | 0.10 | 29.30 | 26.37 | 32.23 |
161 | GOLDENSON | 10 % | 0.10 | 18.20 | 16.38 | 20.02 |
162 | GP | 8.75 % | 0.10 | 286.60 | 261.5225 | 311.6775 |
163 | GPHISPAT | 10 % | 0.10 | 44.80 | 40.32 | 49.28 |
164 | GQBALLPEN | 10 % | 0.10 | 77.50 | 69.75 | 85.25 |
165 | GRAMEENS2 | 10 % | 0.10 | 15.20 | 13.68 | 16.72 |
166 | GREENDELMF | 10 % | 0.10 | 6.90 | 6.21 | 7.59 |
167 | GREENDELT | 10 % | 0.10 | 65.30 | 58.77 | 71.83 |
168 | GSPFINANCE | 10 % | 0.10 | 30.30 | 27.27 | 33.33 |
169 | HAKKANIPUL | 10 % | 0.10 | 48.50 | 43.65 | 53.35 |
170 | HEIDELBCEM | 10 % | 0.10 | 179.10 | 161.19 | 197.01 |
171 | HFL | 10 % | 0.10 | 17.50 | 15.75 | 19.25 |
172 | HRTEX | 10 % | 0.10 | 115.90 | 104.31 | 127.49 |
173 | HWAWELLTEX | 10 % | 0.10 | 47.50 | 42.75 | 52.25 |
174 | IBBL2PBOND | 5 % | 0.10 | 5000.00 | 4750 | 5250 |
175 | IBBLPBOND | 6.25 % | 0.10 | 1053.00 | 987.1875 | 1118.8125 |
176 | IBNSINA | 8.75 % | 0.10 | 286.70 | 261.61375 | 311.78625 |
177 | IBP | 10 % | 0.10 | 17.00 | 15.3 | 18.7 |
178 | ICB | 10 % | 0.10 | 87.60 | 78.84 | 96.36 |
179 | ICB3RDNRB | 10 % | 0.10 | 6.50 | 5.85 | 7.15 |
180 | ICBAGRANI1 | 10 % | 0.10 | 9.20 | 8.28 | 10.12 |
181 | ICBAMCL2ND | 10 % | 0.10 | 8.70 | 7.83 | 9.57 |
182 | ICBEPMF1S1 | 10 % | 0.10 | 7.10 | 6.39 | 7.81 |
183 | ICBIBANK | 10 % | 0.10 | 5.40 | 4.86 | 5.94 |
184 | ICBSONALI1 | 10 % | 0.10 | 7.80 | 7.02 | 8.58 |
185 | ICICL | 10 % | 0.10 | 28.10 | 25.29 | 30.91 |
186 | IDLC | 10 % | 0.10 | 46.50 | 41.85 | 51.15 |
187 | IFADAUTOS | 10 % | 0.10 | 44.10 | 39.69 | 48.51 |
188 | IFIC | 10 % | 0.10 | 11.50 | 10.35 | 12.65 |
189 | IFIC1STMF | 10 % | 0.10 | 5.10 | 4.59 | 5.61 |
190 | IFILISLMF1 | 10 % | 0.10 | 6.40 | 5.76 | 7.04 |
191 | IICICL | 10 % | 0.10 | 10.00 | 9 | 11 |
192 | ILFSL | 10 % | 0.10 | 5.60 | 5.04 | 6.16 |
193 | IMAMBUTTON | 10 % | 0.10 | 88.70 | 79.83 | 97.57 |
194 | INDEXAGRO | 10 % | 0.10 | 103.60 | 93.24 | 113.96 |
195 | INTECH | 10 % | 0.10 | 21.40 | 19.26 | 23.54 |
196 | INTRACO | 10 % | 0.10 | 31.30 | 28.17 | 34.43 |
197 | IPDC | 10 % | 0.10 | 57.60 | 51.84 | 63.36 |
198 | ISLAMIBANK | 10 % | 0.10 | 33.60 | 30.24 | 36.96 |
199 | ISLAMICFIN | 10 % | 0.10 | 19.70 | 17.73 | 21.67 |
200 | ISLAMIINS | 10 % | 0.10 | 39.20 | 35.28 | 43.12 |
201 | ISNLTD | 10 % | 0.10 | 42.60 | 38.34 | 46.86 |
202 | ITC | 10 % | 0.10 | 34.40 | 30.96 | 37.84 |
203 | JAMUNABANK | 10 % | 0.10 | 21.30 | 19.17 | 23.43 |
204 | JAMUNAOIL | 10 % | 0.10 | 182.10 | 163.89 | 200.31 |
205 | JANATAINS | 10 % | 0.10 | 26.90 | 24.21 | 29.59 |
206 | JHRML | 10 % | 0.10 | 75.10 | 67.59 | 82.61 |
207 | JMISMDL | 8.75 % | 0.10 | 255.50 | 233.14375 | 277.85625 |
208 | JUTESPINN | 8.75 % | 0.10 | 242.70 | 221.46375 | 263.93625 |
209 | KARNAPHULI | 10 % | 0.10 | 27.70 | 24.93 | 30.47 |
210 | KAY&QUE | 8.75 % | 0.10 | 223.40 | 203.8525 | 242.9475 |
211 | KBPPWBIL | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
212 | KDSALTD | 10 % | 0.10 | 77.00 | 69.3 | 84.7 |
213 | KEYACOSMET | 10 % | 0.10 | 6.40 | 5.76 | 7.04 |
214 | KOHINOOR | 8.75 % | 0.10 | 398.30 | 363.44875 | 433.15125 |
215 | KPCL | 10 % | 0.10 | 26.60 | 23.94 | 29.26 |
216 | KPPL | 10 % | 0.10 | 8.90 | 8.01 | 9.79 |
217 | KTL | 10 % | 0.10 | 23.70 | 21.33 | 26.07 |
218 | LANKABAFIN | 10 % | 0.10 | 26.00 | 23.4 | 28.6 |
219 | LEGACYFOOT | 10 % | 0.10 | 43.00 | 38.7 | 47.3 |
220 | LHBL | 10 % | 0.10 | 64.80 | 58.32 | 71.28 |
221 | LIBRAINFU | 7.5 % | 0.10 | 668.60 | 618.455 | 718.745 |
222 | LINDEBD | 6.25 % | 0.10 | 1397.70 | 1310.34375 | 1485.05625 |
223 | LOVELLO | 10 % | 0.10 | 37.90 | 34.11 | 41.69 |
224 | LRBDL | 10 % | 0.10 | 35.10 | 31.59 | 38.61 |
225 | LRGLOBMF1 | 10 % | 0.10 | 6.40 | 5.76 | 7.04 |
226 | MAKSONSPIN | 10 % | 0.10 | 22.30 | 20.07 | 24.53 |
227 | MALEKSPIN | 10 % | 0.10 | 27.10 | 24.39 | 29.81 |
228 | MARICO | 5 % | 0.10 | 2421.50 | 2300.425 | 2542.575 |
229 | MATINSPINN | 10 % | 0.10 | 77.60 | 69.84 | 85.36 |
230 | MBL1STMF | 10 % | 0.10 | 6.60 | 5.94 | 7.26 |
231 | MEGCONMILK | 10 % | 0.10 | 28.60 | 25.74 | 31.46 |
232 | MEGHNACEM | 10 % | 0.10 | 57.30 | 51.57 | 63.03 |
233 | MEGHNAINS | 10 % | 0.10 | 29.90 | 26.91 | 32.89 |
234 | MEGHNALIFE | 10 % | 0.10 | 78.90 | 71.01 | 86.79 |
235 | MEGHNAPET | 10 % | 0.10 | 31.90 | 28.71 | 35.09 |
236 | MERCANBANK | 10 % | 0.10 | 13.80 | 12.42 | 15.18 |
237 | MERCINS | 10 % | 0.10 | 29.20 | 26.28 | 32.12 |
238 | METROSPIN | 10 % | 0.10 | 30.50 | 27.45 | 33.55 |
239 | MHSML | 10 % | 0.10 | 26.50 | 23.85 | 29.15 |
240 | MIDASFIN | 10 % | 0.10 | 10.00 | 9 | 11 |
241 | MIRACLEIND | 10 % | 0.10 | 24.40 | 21.96 | 26.84 |
242 | MIRAKHTER | 10 % | 0.10 | 50.80 | 45.72 | 55.88 |
243 | MITHUNKNIT | 10 % | 0.10 | 15.60 | 14.04 | 17.16 |
244 | MJLBD | 10 % | 0.10 | 86.70 | 78.03 | 95.37 |
245 | MLDYEING | 10 % | 0.10 | 24.80 | 22.32 | 27.28 |
246 | MONNOAGML | 7.5 % | 0.10 | 921.60 | 852.48 | 990.72 |
247 | MONNOCERA | 10 % | 0.10 | 101.70 | 91.53 | 111.87 |
248 | MONNOFABR | 10 % | 0.10 | 24.10 | 21.69 | 26.51 |
249 | MONOSPOOL | 8.75 % | 0.10 | 239.10 | 218.17875 | 260.02125 |
250 | MPETROLEUM | 8.75 % | 0.10 | 201.70 | 184.05125 | 219.34875 |
251 | MTB | 10 % | 0.10 | 16.60 | 14.94 | 18.26 |
252 | NAHEEACP | 10 % | 0.10 | 65.30 | 58.77 | 71.83 |
253 | NATLIFEINS | 10 % | 0.10 | 179.00 | 161.1 | 196.9 |
254 | NAVANACNG | 10 % | 0.10 | 22.80 | 20.52 | 25.08 |
255 | NAVANAPHAR | 10 % | 0.10 | 66.50 | 59.85 | 73.15 |
256 | NBL | 10 % | 0.10 | 8.30 | 7.47 | 9.13 |
257 | NCCBANK | 10 % | 0.10 | 13.80 | 12.42 | 15.18 |
258 | NCCBLMF1 | 10 % | 0.10 | 6.80 | 6.12 | 7.48 |
259 | NEWLINE | 10 % | 0.10 | 45.10 | 40.59 | 49.61 |
260 | NFML | 10 % | 0.10 | 13.30 | 11.97 | 14.63 |
261 | NHFIL | 10 % | 0.10 | 41.80 | 37.62 | 45.98 |
262 | NITOLINS | 10 % | 0.10 | 35.30 | 31.77 | 38.83 |
263 | NLI1STMF | 10 % | 0.10 | 14.40 | 12.96 | 15.84 |
264 | NORTHERN | 10 % | 0.10 | 194.10 | 174.69 | 213.51 |
265 | NORTHRNINS | 10 % | 0.10 | 36.60 | 32.94 | 40.26 |
266 | NPOLYMER | 10 % | 0.10 | 51.00 | 45.9 | 56.1 |
267 | NRBCBANK | 10 % | 0.10 | 17.60 | 15.84 | 19.36 |
268 | NTC | 7.5 % | 0.10 | 598.70 | 553.7975 | 643.6025 |
269 | NTLTUBES | 10 % | 0.10 | 79.50 | 71.55 | 87.45 |
270 | NURANI | 10 % | 0.10 | 7.00 | 6.3 | 7.7 |
271 | OAL | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
272 | OIMEX | 10 % | 0.10 | 16.90 | 15.21 | 18.59 |
273 | OLYMPIC | 10 % | 0.10 | 157.80 | 142.02 | 173.58 |
274 | ONEBANKLTD | 10 % | 0.10 | 10.60 | 9.54 | 11.66 |
275 | ORIONINFU | 8.75 % | 0.10 | 255.20 | 232.87 | 277.53 |
276 | ORIONPHARM | 10 % | 0.10 | 80.50 | 72.45 | 88.55 |
277 | PADMALIFE | 10 % | 0.10 | 41.40 | 37.26 | 45.54 |
278 | PADMAOIL | 8.75 % | 0.10 | 209.20 | 190.895 | 227.505 |
279 | PAPERPROC | 10 % | 0.10 | 165.00 | 148.5 | 181.5 |
280 | PARAMOUNT | 10 % | 0.10 | 38.40 | 34.56 | 42.24 |
281 | PBLPBOND | 5 % | 0.10 | 4800.00 | 4560 | 5040 |
282 | PDL | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
283 | PENINSULA | 10 % | 0.10 | 27.40 | 24.66 | 30.14 |
284 | PEOPLESINS | 10 % | 0.10 | 31.90 | 28.71 | 35.09 |
285 | PF1STMF | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
286 | PHARMAID | 7.5 % | 0.10 | 790.70 | 731.3975 | 850.0025 |
287 | PHENIXINS | 10 % | 0.10 | 33.60 | 30.24 | 36.96 |
288 | PHOENIXFIN | 10 % | 0.10 | 16.30 | 14.67 | 17.93 |
289 | PHPMF1 | 10 % | 0.10 | 5.20 | 4.68 | 5.72 |
290 | PIONEERINS | 10 % | 0.10 | 71.90 | 64.71 | 79.09 |
291 | PLFSL | 10 % | 0.10 | 3.00 | 2.7 | 3.3 |
292 | POPULAR1MF | 10 % | 0.10 | 5.10 | 4.59 | 5.61 |
293 | POPULARLIF | 10 % | 0.10 | 68.70 | 61.83 | 75.57 |
294 | POWERGRID | 10 % | 0.10 | 52.40 | 47.16 | 57.64 |
295 | PRAGATIINS | 10 % | 0.10 | 60.40 | 54.36 | 66.44 |
296 | PRAGATILIF | 10 % | 0.10 | 103.30 | 92.97 | 113.63 |
297 | PREBPBOND | 5 % | 0.10 | 5100.00 | 4845 | 5355 |
298 | PREMIERBAN | 10 % | 0.10 | 13.60 | 12.24 | 14.96 |
299 | PREMIERCEM | 10 % | 0.10 | 44.50 | 40.05 | 48.95 |
300 | PREMIERLEA | 10 % | 0.10 | 6.80 | 6.12 | 7.48 |
301 | PRIME1ICBA | 10 % | 0.10 | 7.70 | 6.93 | 8.47 |
302 | PRIMEBANK | 10 % | 0.10 | 20.40 | 18.36 | 22.44 |
303 | PRIMEFIN | 10 % | 0.10 | 11.50 | 10.35 | 12.65 |
304 | PRIMEINSUR | 10 % | 0.10 | 82.80 | 74.52 | 91.08 |
305 | PRIMELIFE | 10 % | 0.10 | 52.70 | 47.43 | 57.97 |
306 | PRIMETEX | 10 % | 0.10 | 29.20 | 26.28 | 32.12 |
307 | PROGRESLIF | 10 % | 0.10 | 77.30 | 69.57 | 85.03 |
308 | PROVATIINS | 10 % | 0.10 | 58.90 | 53.01 | 64.79 |
309 | PTL | 10 % | 0.10 | 77.00 | 69.3 | 84.7 |
310 | PUBALIBANK | 10 % | 0.10 | 26.30 | 23.67 | 28.93 |
311 | PURABIGEN | 10 % | 0.10 | 25.20 | 22.68 | 27.72 |
312 | QUASEMIND | 10 % | 0.10 | 58.40 | 52.56 | 64.24 |
313 | QUEENSOUTH | 10 % | 0.10 | 23.30 | 20.97 | 25.63 |
314 | RAHIMAFOOD | 8.75 % | 0.10 | 237.70 | 216.90125 | 258.49875 |
315 | RAHIMTEXT | 10 % | 0.10 | 139.80 | 125.82 | 153.78 |
316 | RAKCERAMIC | 10 % | 0.10 | 42.90 | 38.61 | 47.19 |
317 | RANFOUNDRY | 10 % | 0.10 | 153.90 | 138.51 | 169.29 |
318 | RDFOOD | 10 % | 0.10 | 43.30 | 38.97 | 47.63 |
319 | RECKITTBEN | 5 % | 0.10 | 4760.70 | 4522.665 | 4998.735 |
320 | REGENTTEX | 10 % | 0.10 | 9.80 | 8.82 | 10.78 |
321 | RELIANCE1 | 10 % | 0.10 | 9.90 | 8.91 | 10.89 |
322 | RELIANCINS | 10 % | 0.10 | 55.40 | 49.86 | 60.94 |
323 | RENATA | 6.25 % | 0.10 | 1217.90 | 1141.78125 | 1294.01875 |
324 | RENWICKJA | 7.5 % | 0.10 | 765.80 | 708.365 | 823.235 |
325 | REPUBLIC | 10 % | 0.10 | 31.70 | 28.53 | 34.87 |
326 | RINGSHINE | 10 % | 0.10 | 9.80 | 8.82 | 10.78 |
327 | RNSPIN | 10 % | 0.10 | 6.20 | 5.58 | 6.82 |
328 | ROBI | 10 % | 0.10 | 30.00 | 27 | 33 |
329 | RSRMSTEEL | 10 % | 0.10 | 16.30 | 14.67 | 17.93 |
