Market Data
- Get in touch
Call, email 24/7 or
visit a branch - Call us: +88 01321128884
- Email us: info@uftcl.com
Latest Data
Last updadte on Jun. 6th, 2023, 12:09 pm
# | Trading Code | LTP | High | Low | Closep | YCP | Change | Trade | Value(MN) | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 6.10 | 6.10 | 6.10 | 0.00 | 6.10 | 0.00 | 4 | 0.00 | 6 |
2 | 1STPRIMFMF | 15.00 | 15.00 | 14.80 | 0.00 | 14.90 | 0.10 | 59 | 0.43 | 28631 |
3 | AAMRANET | 77.50 | 79.00 | 76.80 | 0.00 | 78.80 | -1.30 | 1418 | 83.86 | 1080809 |
4 | AAMRATECH | 37.30 | 37.90 | 36.90 | 0.00 | 37.80 | -0.50 | 188 | 3.57 | 95610 |
5 | ABB1STMF | 5.20 | 5.20 | 5.20 | 0.00 | 5.20 | 0.00 | 2 | 0.00 | 51 |
6 | ABBANK | 9.70 | 9.70 | 9.70 | 0.00 | 9.70 | 0.00 | 3 | 0.05 | 5030 |
7 | ACFL | 26.50 | 26.50 | 26.50 | 0.00 | 26.50 | 0.00 | 3 | 0.01 | 207 |
8 | ACI | 260.20 | 260.20 | 260.20 | 0.00 | 260.20 | 0.00 | 6 | 0.01 | 47 |
9 | ACIFORMULA | 160.20 | 163.60 | 159.10 | 0.00 | 162.10 | -1.90 | 381 | 14.85 | 91381 |
10 | ACMELAB | 86.00 | 86.50 | 85.80 | 0.00 | 86.30 | -0.30 | 233 | 11.23 | 130484 |
11 | ACMEPL | 35.40 | 35.40 | 35.40 | 0.00 | 35.40 | 0.00 | 6 | 0.70 | 19901 |
12 | ACTIVEFINE | 19.30 | 19.30 | 19.30 | 0.00 | 19.30 | 0.00 | 2 | 0.01 | 503 |
13 | ADNTEL | 139.40 | 140.20 | 135.70 | 0.00 | 139.80 | -0.40 | 1071 | 46.88 | 341586 |
14 | ADVENT | 28.80 | 29.40 | 28.30 | 0.00 | 28.80 | 0.00 | 1183 | 62.96 | 2198986 |
15 | AFCAGRO | 0.00 | 0.00 | 0.00 | 0.00 | 23.50 | --- | 0 | 0.00 | 0 |
16 | AFTABAUTO | 28.00 | 28.50 | 27.80 | 0.00 | 28.50 | -0.50 | 194 | 5.00 | 177621 |
17 | AGNISYSL | 31.90 | 33.00 | 31.20 | 0.00 | 32.80 | -0.90 | 1876 | 113.12 | 3539913 |
18 | AGRANINS | 42.50 | 44.00 | 42.00 | 0.00 | 43.90 | -1.40 | 108 | 2.15 | 50211 |
19 | AIBL1STIMF | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | --- | 0 | 0.00 | 0 |
20 | AIBLPBOND | 0.00 | 0.00 | 0.00 | 0.00 | 4895.00 | --- | 0 | 0.00 | 0 |
21 | AIL | 76.90 | 79.60 | 76.00 | 0.00 | 75.30 | 1.60 | 1544 | 75.70 | 975960 |
22 | AL-HAJTEX | 167.80 | 174.00 | 166.80 | 0.00 | 168.10 | -0.30 | 244 | 7.46 | 44083 |
23 | ALARABANK | 26.00 | 26.00 | 25.90 | 0.00 | 26.00 | 0.00 | 24 | 0.34 | 13148 |
24 | ALIF | 13.30 | 13.30 | 13.30 | 0.00 | 13.30 | 0.00 | 3 | 0.03 | 2053 |
25 | ALLTEX | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | --- | 0 | 0.00 | 0 |
26 | AMANFEED | 33.50 | 33.50 | 33.50 | 0.00 | 33.50 | 0.00 | 8 | 0.03 | 758 |
27 | AMBEEPHA | 524.00 | 535.00 | 524.00 | 0.00 | 529.70 | -5.70 | 63 | 0.84 | 1605 |
28 | AMCL(PRAN) | 266.90 | 269.50 | 266.10 | 0.00 | 265.10 | 1.80 | 53 | 1.35 | 5049 |
29 | ANLIMAYARN | 37.80 | 38.70 | 37.80 | 0.00 | 37.80 | 0.00 | 402 | 9.51 | 247896 |
30 | ANWARGALV | 213.30 | 213.30 | 213.30 | 0.00 | 213.30 | 0.00 | 31 | 0.64 | 2989 |
31 | AOL | 36.60 | 37.50 | 36.50 | 0.00 | 36.50 | 0.10 | 6358 | 513.21 | 14002290 |
32 | APEXFOODS | 420.00 | 428.00 | 412.00 | 0.00 | 410.90 | 9.10 | 850 | 24.45 | 58152 |
33 | APEXFOOT | 312.70 | 316.80 | 310.50 | 0.00 | 310.10 | 2.60 | 391 | 14.58 | 46453 |
34 | APEXSPINN | 134.00 | 137.70 | 131.80 | 0.00 | 135.00 | -1.00 | 115 | 1.72 | 12938 |
35 | APEXTANRY | 108.70 | 110.80 | 108.00 | 0.00 | 109.20 | -0.50 | 58 | 1.11 | 10235 |
36 | APOLOISPAT | 8.20 | 8.20 | 8.20 | 0.00 | 8.20 | 0.00 | 2 | 0.00 | 59 |
37 | APSCLBOND | 5500.00 | 5500.00 | 5500.00 | 0.00 | 5500.00 | 0.00 | 1 | 0.01 | 1 |
38 | ARAMIT | 268.00 | 272.00 | 268.00 | 0.00 | 268.60 | -0.60 | 53 | 0.99 | 3665 |
39 | ARAMITCEM | 27.60 | 28.30 | 27.40 | 0.00 | 27.40 | 0.20 | 112 | 2.45 | 89056 |
40 | ARGONDENIM | 19.00 | 19.40 | 18.90 | 0.00 | 19.10 | -0.10 | 129 | 8.57 | 450448 |
41 | ASIAINS | 48.90 | 48.90 | 48.90 | 0.00 | 48.90 | 0.00 | 6 | 0.10 | 2011 |
42 | ASIAPACINS | 52.00 | 52.00 | 50.50 | 0.00 | 51.30 | 0.70 | 90 | 3.61 | 70862 |
43 | ATCSLGF | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | --- | 0 | 0.00 | 0 |
44 | ATLASBANG | 0.00 | 0.00 | 0.00 | 0.00 | 104.20 | --- | 0 | 0.00 | 0 |
45 | AZIZPIPES | 93.80 | 95.50 | 92.20 | 0.00 | 91.90 | 1.90 | 527 | 9.77 | 103588 |
46 | BANGAS | 135.50 | 137.00 | 130.30 | 0.00 | 129.30 | 6.20 | 1358 | 34.54 | 255770 |
47 | BANKASIA | 20.20 | 20.20 | 20.20 | 0.00 | 20.20 | 0.00 | 3 | 0.00 | 67 |
48 | BARKAPOWER | 21.30 | 21.30 | 21.30 | 0.00 | 21.30 | 0.00 | 2 | 0.00 | 20 |
49 | BATASHOE | 987.00 | 987.00 | 987.00 | 0.00 | 986.30 | 0.70 | 2 | 0.01 | 5 |
50 | BATBC | 518.70 | 518.70 | 518.70 | 0.00 | 518.70 | 0.00 | 26 | 0.29 | 565 |
51 | BAYLEASING | 0.00 | 0.00 | 0.00 | 0.00 | 23.90 | --- | 0 | 0.00 | 0 |
52 | BBS | 21.60 | 21.60 | 21.60 | 0.00 | 21.60 | 0.00 | 3 | 0.01 | 217 |
53 | BBSCABLES | 49.90 | 49.90 | 49.90 | 0.00 | 49.90 | 0.00 | 26 | 8.56 | 171570 |
54 | BDAUTOCA | 174.90 | 185.80 | 169.10 | 0.00 | 173.90 | 1.00 | 1241 | 39.35 | 221723 |
55 | BDCOM | 40.60 | 41.70 | 40.20 | 0.00 | 41.40 | -0.80 | 910 | 38.03 | 932772 |
56 | BDFINANCE | 44.10 | 44.10 | 44.10 | 0.00 | 44.10 | 0.00 | 2 | 0.00 | 39 |
57 | BDLAMPS | 252.20 | 252.20 | 252.20 | 0.00 | 252.20 | 0.00 | 5 | 0.12 | 491 |
58 | BDSERVICE | 0.00 | 0.00 | 0.00 | 0.00 | 5.20 | --- | 0 | 0.00 | 0 |
59 | BDTHAI | 14.60 | 14.90 | 14.40 | 0.00 | 14.70 | -0.10 | 96 | 1.82 | 124492 |
60 | BDTHAIFOOD | 35.00 | 35.70 | 34.80 | 0.00 | 35.10 | -0.10 | 316 | 6.14 | 174580 |
61 | BDWELDING | 24.90 | 25.30 | 24.70 | 0.00 | 24.70 | 0.20 | 145 | 2.15 | 86284 |
62 | BEACHHATCH | 44.10 | 45.10 | 43.80 | 0.00 | 44.40 | -0.30 | 826 | 34.70 | 782526 |
63 | BEACONPHAR | 245.00 | 245.00 | 245.00 | 0.00 | 245.00 | 0.00 | 1 | 0.01 | 49 |
64 | BENGALWTL | 29.30 | 30.50 | 28.90 | 0.00 | 30.40 | -1.10 | 989 | 33.28 | 1124148 |
65 | BERGERPBL | 1800.00 | 1800.00 | 1793.00 | 0.00 | 1794.80 | 5.20 | 9 | 0.24 | 133 |
66 | BEXGSUKUK | 85.00 | 85.50 | 85.00 | 0.00 | 85.00 | 0.00 | 10 | 0.91 | 10718 |
67 | BEXIMCO | 115.60 | 115.60 | 115.60 | 0.00 | 115.60 | 0.00 | 5 | 0.12 | 1036 |
68 | BGIC | 54.40 | 55.00 | 53.50 | 0.00 | 53.40 | 1.00 | 70 | 0.56 | 10202 |
69 | BIFC | 9.50 | 9.50 | 9.50 | 0.00 | 9.50 | 0.00 | 1 | 0.01 | 1000 |
70 | BNICL | 56.70 | 57.90 | 56.70 | 0.00 | 56.70 | 0.00 | 164 | 5.48 | 96529 |
71 | BPML | 82.40 | 83.90 | 81.10 | 0.00 | 82.10 | 0.30 | 875 | 33.50 | 408145 |
72 | BPPL | 29.30 | 29.30 | 29.30 | 0.00 | 29.30 | 0.00 | 3 | 0.01 | 281 |
73 | BRACBANK | 35.80 | 35.80 | 35.80 | 0.00 | 35.80 | 0.00 | 7 | 0.22 | 6140 |
74 | BSC | 126.30 | 128.00 | 125.20 | 0.00 | 127.40 | -1.10 | 1555 | 61.69 | 489016 |
75 | BSCCL | 218.90 | 218.90 | 218.90 | 0.00 | 218.90 | 0.00 | 21 | 0.25 | 1117 |
76 | BSRMLTD | 90.00 | 92.00 | 90.00 | 0.00 | 90.00 | 0.00 | 294 | 18.60 | 206627 |
77 | BSRMSTEEL | 67.30 | 70.20 | 66.00 | 0.00 | 68.10 | -0.80 | 298 | 11.11 | 160680 |
78 | BXPHARMA | 146.20 | 146.20 | 146.20 | 0.00 | 146.20 | 0.00 | 10 | 0.42 | 2861 |
79 | BXSYNTH | 0.00 | 0.00 | 0.00 | 0.00 | 8.40 | --- | 0 | 0.00 | 0 |
80 | CAPMBDBLMF | 9.90 | 9.90 | 9.90 | 0.00 | 9.90 | 0.00 | 20 | 0.30 | 30123 |
81 | CAPMIBBLMF | 14.60 | 14.60 | 14.10 | 0.00 | 14.40 | 0.20 | 124 | 3.83 | 268163 |
82 | CBLPBOND | 0.00 | 0.00 | 0.00 | 0.00 | 1037500.00 | --- | 0 | 0.00 | 0 |
83 | CENTRALINS | 37.50 | 37.80 | 37.50 | 0.00 | 37.50 | 0.00 | 5 | 0.13 | 3331 |
84 | CENTRALPHL | 11.20 | 11.40 | 11.20 | 0.00 | 11.30 | -0.10 | 116 | 2.40 | 212437 |
85 | CITYBANK | 21.40 | 21.40 | 21.40 | 0.00 | 21.40 | 0.00 | 5 | 0.14 | 6600 |
86 | CITYGENINS | 44.00 | 44.60 | 43.50 | 0.00 | 44.30 | -0.30 | 158 | 11.39 | 258024 |
87 | CLICL | 83.00 | 83.50 | 80.60 | 0.00 | 81.50 | 1.50 | 799 | 41.83 | 509211 |
88 | CNATEX | 0.00 | 0.00 | 0.00 | 0.00 | 10.20 | --- | 0 | 0.00 | 0 |
89 | CONFIDCEM | 89.00 | 89.00 | 89.00 | 0.00 | 89.00 | 0.00 | 31 | 1.21 | 13599 |
90 | CONTININS | 32.50 | 33.20 | 30.80 | 0.00 | 32.40 | 0.10 | 173 | 4.56 | 143308 |
91 | COPPERTECH | 36.90 | 36.90 | 36.90 | 0.00 | 36.90 | 0.00 | 4 | 0.02 | 524 |
92 | CROWNCEMNT | 75.10 | 77.00 | 75.00 | 0.00 | 75.80 | -0.70 | 111 | 2.97 | 39481 |
93 | CRYSTALINS | 47.00 | 50.70 | 46.10 | 0.00 | 48.30 | -1.30 | 405 | 17.77 | 373094 |
94 | CVOPRL | 213.90 | 219.00 | 212.60 | 0.00 | 215.60 | -1.70 | 1703 | 66.42 | 308673 |
95 | DACCADYE | 13.30 | 13.40 | 13.20 | 0.00 | 13.20 | 0.10 | 201 | 5.64 | 424555 |
96 | DAFODILCOM | 0.00 | 0.00 | 0.00 | 0.00 | 65.80 | --- | 0 | 0.00 | 0 |
97 | DBH | 56.70 | 56.70 | 56.70 | 0.00 | 56.70 | 0.00 | 2 | 0.01 | 146 |
98 | DBH1STMF | 6.90 | 6.90 | 6.90 | 0.00 | 6.90 | 0.00 | 3 | 0.06 | 9100 |
99 | DBLPBOND | 0.00 | 0.00 | 0.00 | 0.00 | 5100.00 | --- | 0 | 0.00 | 0 |
100 | DEBARACEM | 0.00 | 0.00 | 0.00 | 0.00 | 1865.00 | --- | 0 | 0.00 | 0 |
101 | DEBBDLUGG | 0.00 | 0.00 | 0.00 | 0.00 | 784.00 | --- | 0 | 0.00 | 0 |
102 | DEBBDWELD | 0.00 | 0.00 | 0.00 | 0.00 | 1418.50 | --- | 0 | 0.00 | 0 |
103 | DEBBDZIPP | 0.00 | 0.00 | 0.00 | 0.00 | 700.00 | --- | 0 | 0.00 | 0 |
104 | DEBBXDENIM | 0.00 | 0.00 | 0.00 | 0.00 | 1450.00 | --- | 0 | 0.00 | 0 |
105 | DEBBXFISH | 0.00 | 0.00 | 0.00 | 0.00 | 835.00 | --- | 0 | 0.00 | 0 |
106 | DEBBXKNI | 0.00 | 0.00 | 0.00 | 0.00 | 900.00 | --- | 0 | 0.00 | 0 |
107 | DEBBXTEX | 0.00 | 0.00 | 0.00 | 0.00 | 1300.00 | --- | 0 | 0.00 | 0 |
108 | DELTALIFE | 155.90 | 164.00 | 154.10 | 0.00 | 155.80 | 0.10 | 1117 | 75.15 | 474422 |
109 | DELTASPINN | 8.50 | 8.50 | 8.50 | 0.00 | 8.50 | 0.00 | 1 | 0.00 | 8 |
110 | DESCO | 0.00 | 0.00 | 0.00 | 0.00 | 36.60 | --- | 0 | 0.00 | 0 |
111 | DESHBANDHU | 21.10 | 21.40 | 20.50 | 0.00 | 20.70 | 0.40 | 327 | 15.13 | 716967 |
112 | DGIC | 30.70 | 31.80 | 30.30 | 0.00 | 30.30 | 0.40 | 133 | 1.44 | 46896 |
113 | DHAKABANK | 12.50 | 12.50 | 12.50 | 0.00 | 12.50 | 0.00 | 3 | 0.01 | 507 |
114 | DHAKAINS | 60.50 | 61.20 | 59.50 | 0.00 | 60.30 | 0.20 | 284 | 9.58 | 159090 |
115 | DOMINAGE | 16.20 | 16.50 | 16.20 | 0.00 | 16.20 | 0.00 | 1911 | 98.77 | 6090970 |
116 | DOREENPWR | 61.00 | 61.00 | 61.00 | 0.00 | 61.00 | 0.00 | 3 | 0.01 | 82 |
117 | DSHGARME | 120.00 | 121.70 | 117.40 | 0.00 | 119.10 | 0.90 | 173 | 2.63 | 21815 |
118 | DSSL | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | --- | 0 | 0.00 | 0 |
119 | DULAMIACOT | 0.00 | 0.00 | 0.00 | 0.00 | 70.80 | --- | 0 | 0.00 | 0 |
120 | DUTCHBANGL | 59.10 | 59.10 | 59.10 | 0.00 | 59.10 | 0.00 | 2 | 0.06 | 1000 |
121 | EASTERNINS | 51.50 | 52.20 | 50.10 | 0.00 | 51.80 | -0.30 | 122 | 3.70 | 71600 |
122 | EASTLAND | 26.00 | 26.60 | 26.00 | 0.00 | 26.70 | -0.70 | 85 | 1.99 | 75675 |
123 | EASTRNLUB | 1800.00 | 1825.00 | 1785.10 | 0.00 | 1800.50 | -0.50 | 194 | 6.78 | 3755 |
124 | EBL | 29.40 | 29.40 | 29.40 | 0.00 | 29.40 | 0.00 | 2 | 0.03 | 1050 |
125 | EBL1STMF | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | --- | 0 | 0.00 | 0 |
126 | EBLNRBMF | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | --- | 0 | 0.00 | 0 |
127 | ECABLES | 211.00 | 214.50 | 208.40 | 0.00 | 208.80 | 2.20 | 373 | 7.24 | 34345 |
128 | EGEN | 45.20 | 47.70 | 45.20 | 0.00 | 46.80 | -1.60 | 961 | 41.24 | 899737 |
129 | EHL | 103.00 | 104.40 | 102.00 | 0.00 | 103.30 | -0.30 | 1065 | 38.16 | 370548 |
130 | EIL | 29.00 | 29.60 | 29.00 | 0.00 | 28.80 | 0.20 | 130 | 3.17 | 108214 |
131 | EMERALDOIL | 120.90 | 122.00 | 116.20 | 0.00 | 118.10 | 2.80 | 846 | 23.34 | 193879 |
132 | ENVOYTEX | 0.00 | 0.00 | 0.00 | 0.00 | 43.90 | --- | 0 | 0.00 | 0 |
133 | EPGL | 37.10 | 38.60 | 36.90 | 0.00 | 38.50 | -1.40 | 571 | 15.94 | 427042 |
134 | ESQUIRENIT | 34.50 | 34.50 | 34.50 | 0.00 | 34.50 | 0.00 | 62 | 14.25 | 412911 |
135 | ETL | 9.40 | 9.40 | 9.40 | 0.00 | 9.40 | 0.00 | 2 | 0.01 | 750 |
136 | EXIM1STMF | 5.80 | 5.80 | 5.80 | 0.00 | 5.80 | 0.00 | 1 | 0.00 | 100 |
137 | EXIMBANK | 10.40 | 10.40 | 10.40 | 0.00 | 10.40 | 0.00 | 1 | 0.21 | 20000 |
138 | FAMILYTEX | 4.90 | 4.90 | 4.90 | 0.00 | 4.90 | 0.00 | 2 | 0.00 | 351 |
139 | FARCHEM | 10.60 | 10.90 | 10.60 | 0.00 | 10.60 | 0.00 | 597 | 21.24 | 1986850 |
140 | FAREASTFIN | 5.90 | 5.90 | 5.90 | 0.00 | 5.90 | 0.00 | 2 | 0.01 | 1289 |
141 | FAREASTLIF | 75.90 | 77.30 | 75.00 | 0.00 | 76.40 | -0.50 | 1037 | 81.78 | 1087219 |
142 | FASFIN | 5.40 | 5.40 | 5.40 | 0.00 | 5.40 | 0.00 | 4 | 0.03 | 6000 |
143 | FBFIF | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 0.00 | 6 | 0.03 | 5613 |
144 | FEDERALINS | 27.30 | 27.80 | 27.00 | 0.00 | 27.40 | -0.10 | 101 | 2.31 | 84597 |
145 | FEKDIL | 19.10 | 19.70 | 18.90 | 0.00 | 19.50 | -0.40 | 792 | 26.67 | 1386256 |
146 | FINEFOODS | 103.20 | 106.80 | 101.30 | 0.00 | 103.90 | -0.70 | 513 | 19.35 | 185976 |
147 | FIRSTFIN | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | --- | 0 | 0.00 | 0 |
148 | FIRSTSBANK | 8.90 | 8.90 | 8.90 | 0.00 | 8.90 | 0.00 | 5 | 0.08 | 9230 |
149 | FORTUNE | 75.70 | 75.70 | 75.70 | 0.00 | 75.70 | 0.00 | 2 | 0.00 | 25 |
150 | FUWANGCER | 0.00 | 0.00 | 0.00 | 0.00 | 17.40 | --- | 0 | 0.00 | 0 |
151 | FUWANGFOOD | 23.50 | 23.50 | 23.50 | 0.00 | 23.50 | 0.00 | 2 | 0.01 | 300 |
152 | GBBPOWER | 15.90 | 16.30 | 15.80 | 0.00 | 15.80 | 0.10 | 500 | 11.26 | 700849 |
153 | GEMINISEA | 900.00 | 920.00 | 880.20 | 0.00 | 877.70 | 22.30 | 1812 | 173.19 | 191956 |
154 | GENEXIL | 88.90 | 90.00 | 88.40 | 0.00 | 89.60 | -0.70 | 917 | 33.22 | 372804 |
155 | GENNEXT | 6.00 | 6.10 | 6.00 | 0.00 | 6.00 | 0.00 | 154 | 3.83 | 638898 |
156 | GHAIL | 17.50 | 18.00 | 17.50 | 0.00 | 17.50 | 0.00 | 670 | 28.08 | 1596716 |
157 | GHCL | 35.10 | 35.10 | 35.10 | 0.00 | 35.10 | 0.00 | 9 | 1.96 | 55900 |
158 | GIB | 8.60 | 8.60 | 8.60 | 0.00 | 8.60 | 0.00 | 23 | 0.06 | 6741 |
159 | GLDNJMF | 9.00 | 9.00 | 9.00 | 0.00 | 9.00 | 0.00 | 11 | 0.04 | 4500 |
160 | GLOBALINS | 35.30 | 36.40 | 34.90 | 0.00 | 35.70 | -0.40 | 283 | 7.17 | 202878 |
161 | GOLDENSON | 18.20 | 18.20 | 18.20 | 0.00 | 18.20 | 0.00 | 1 | 0.02 | 1000 |
162 | GP | 286.60 | 286.60 | 286.60 | 0.00 | 286.60 | 0.00 | 16 | 0.77 | 2699 |
163 | GPHISPAT | 44.80 | 44.80 | 44.80 | 0.00 | 44.80 | 0.00 | 17 | 0.78 | 17291 |
164 | GQBALLPEN | 101.30 | 102.20 | 97.30 | 0.00 | 96.20 | 5.10 | 829 | 13.78 | 137265 |
165 | GRAMEENS2 | 15.20 | 15.20 | 15.20 | 0.00 | 15.20 | 0.00 | 1 | 0.10 | 6500 |
166 | GREENDELMF | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | --- | 0 | 0.00 | 0 |
167 | GREENDELT | 69.00 | 71.90 | 67.30 | 0.00 | 70.30 | -1.30 | 67 | 1.43 | 20874 |
168 | GSPFINANCE | 30.30 | 30.30 | 30.30 | 0.00 | 30.30 | 0.00 | 1 | 0.00 | 10 |
169 | HAKKANIPUL | 68.60 | 68.90 | 65.50 | 0.00 | 65.50 | 3.10 | 925 | 26.18 | 387635 |
170 | HEIDELBCEM | 298.50 | 304.70 | 292.00 | 0.00 | 295.50 | 3.00 | 847 | 32.79 | 109417 |
171 | HFL | 18.30 | 18.80 | 18.30 | 0.00 | 18.30 | 0.00 | 298 | 10.43 | 561491 |
172 | HRTEX | 0.00 | 0.00 | 0.00 | 0.00 | 115.90 | --- | 0 | 0.00 | 0 |
173 | HWAWELLTEX | 60.50 | 61.00 | 59.00 | 0.00 | 61.20 | -0.70 | 128 | 2.70 | 44732 |
174 | IBBL2PBOND | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 | --- | 0 | 0.00 | 0 |
175 | IBBLPBOND | 1053.00 | 1053.00 | 1053.00 | 0.00 | 1053.00 | 0.00 | 2 | 0.11 | 102 |
176 | IBNSINA | 286.60 | 286.60 | 286.60 | 0.00 | 286.60 | 0.00 | 4 | 0.11 | 368 |
177 | IBP | 17.00 | 17.00 | 17.00 | 0.00 | 17.00 | 0.00 | 3 | 0.03 | 1502 |
178 | ICB | 0.00 | 0.00 | 0.00 | 0.00 | 87.60 | --- | 0 | 0.00 | 0 |
179 | ICB3RDNRB | 6.50 | 6.50 | 6.50 | 0.00 | 6.50 | 0.00 | 2 | 0.03 | 4000 |
180 | ICBAGRANI1 | 0.00 | 0.00 | 0.00 | 0.00 | 9.20 | --- | 0 | 0.00 | 0 |
181 | ICBAMCL2ND | 0.00 | 0.00 | 0.00 | 0.00 | 8.70 | --- | 0 | 0.00 | 0 |
182 | ICBEPMF1S1 | 7.10 | 7.10 | 7.10 | 0.00 | 7.10 | 0.00 | 1 | 0.01 | 1000 |
183 | ICBIBANK | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | --- | 0 | 0.00 | 0 |
184 | ICBSONALI1 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | --- | 0 | 0.00 | 0 |
185 | ICICL | 37.90 | 38.80 | 37.00 | 0.00 | 37.60 | 0.30 | 849 | 13.83 | 366182 |
186 | IDLC | 0.00 | 0.00 | 0.00 | 0.00 | 46.50 | --- | 0 | 0.00 | 0 |
187 | IFADAUTOS | 44.10 | 44.10 | 44.10 | 0.00 | 44.10 | 0.00 | 17 | 7.42 | 168202 |
188 | IFIC | 11.20 | 11.20 | 11.20 | 0.00 | 11.20 | 0.00 | 9 | 0.10 | 8640 |
189 | IFIC1STMF | 5.10 | 5.10 | 5.10 | 0.00 | 5.10 | 0.00 | 1 | 0.00 | 100 |
190 | IFILISLMF1 | 0.00 | 0.00 | 0.00 | 0.00 | 6.40 | --- | 0 | 0.00 | 0 |
191 | ILFSL | 5.60 | 5.60 | 5.60 | 0.00 | 5.60 | 0.00 | 4 | 0.11 | 19825 |
192 | IMAMBUTTON | 105.90 | 109.30 | 104.10 | 0.00 | 105.70 | 0.20 | 165 | 3.12 | 29301 |
193 | INDEXAGRO | 103.60 | 103.60 | 103.60 | 0.00 | 103.60 | 0.00 | 3 | 0.01 | 102 |
194 | INTECH | 27.60 | 28.50 | 26.70 | 0.00 | 28.20 | -0.60 | 275 | 6.91 | 253200 |
195 | INTRACO | 52.10 | 53.60 | 50.80 | 0.00 | 52.40 | -0.30 | 3079 | 253.00 | 4846108 |
196 | IPDC | 57.60 | 57.60 | 57.60 | 0.00 | 57.60 | 0.00 | 4 | 0.13 | 2205 |
197 | ISLAMIBANK | 0.00 | 0.00 | 0.00 | 0.00 | 32.60 | --- | 0 | 0.00 | 0 |
198 | ISLAMICFIN | 19.70 | 19.70 | 19.70 | 0.00 | 19.70 | 0.00 | 5 | 0.05 | 2307 |
199 | ISLAMIINS | 55.30 | 56.60 | 54.30 | 0.00 | 56.30 | -1.00 | 108 | 5.18 | 92918 |
200 | ISNLTD | 57.80 | 60.00 | 56.50 | 0.00 | 59.00 | -1.20 | 382 | 10.36 | 179411 |
201 | ITC | 42.70 | 44.50 | 42.40 | 0.00 | 43.60 | -0.90 | 1463 | 90.42 | 2083028 |
202 | JAMUNABANK | 20.90 | 20.90 | 20.90 | 0.00 | 20.90 | 0.00 | 10 | 0.05 | 2423 |
203 | JAMUNAOIL | 180.10 | 180.90 | 179.10 | 0.00 | 180.20 | -0.10 | 8 | 0.08 | 429 |
204 | JANATAINS | 29.30 | 29.80 | 28.00 | 0.00 | 29.30 | 0.00 | 53 | 0.57 | 19947 |
205 | JHRML | 80.50 | 81.80 | 79.90 | 0.00 | 80.90 | -0.40 | 712 | 31.01 | 384260 |
206 | JMISMDL | 255.50 | 255.50 | 255.50 | 0.00 | 255.50 | 0.00 | 8 | 0.13 | 508 |
207 | JUTESPINN | 421.00 | 421.00 | 405.10 | 0.00 | 412.70 | 8.30 | 79 | 0.91 | 2212 |
208 | KARNAPHULI | 31.30 | 32.30 | 30.90 | 0.00 | 31.20 | 0.10 | 177 | 5.16 | 165639 |
209 | KAY&QUE | 224.00 | 228.80 | 223.40 | 0.00 | 225.10 | -1.10 | 188 | 3.97 | 17739 |
210 | KBPPWBIL | 14.50 | 14.90 | 14.40 | 0.00 | 14.70 | -0.20 | 267 | 4.68 | 321307 |
211 | KDSALTD | 77.00 | 77.00 | 77.00 | 0.00 | 77.00 | 0.00 | 8 | 0.12 | 1556 |
212 | KEYACOSMET | 6.40 | 6.40 | 6.40 | 0.00 | 6.40 | 0.00 | 16 | 0.41 | 63313 |
213 | KOHINOOR | 449.90 | 458.00 | 448.50 | 0.00 | 451.70 | -1.80 | 243 | 5.04 | 11181 |
214 | KPCL | 26.60 | 26.60 | 26.60 | 0.00 | 26.60 | 0.00 | 2 | 0.00 | 33 |
215 | KPPL | 9.80 | 10.00 | 9.70 | 0.00 | 9.80 | 0.00 | 95 | 1.45 | 147611 |
216 | KTL | 23.70 | 23.70 | 23.70 | 0.00 | 23.70 | 0.00 | 3 | 0.11 | 4505 |
217 | LANKABAFIN | 26.00 | 26.00 | 26.00 | 0.00 | 26.00 | 0.00 | 2 | 0.01 | 230 |
218 | LEGACYFOOT | 122.00 | 124.80 | 118.00 | 0.00 | 116.70 | 5.30 | 2108 | 94.20 | 776343 |
219 | LHBL | 70.50 | 71.40 | 70.40 | 0.00 | 71.00 | -0.50 | 747 | 52.29 | 738073 |
220 | LIBRAINFU | 702.50 | 725.00 | 702.00 | 0.00 | 704.20 | -1.70 | 17 | 0.69 | 975 |
221 | LINDEBD | 1397.70 | 1397.70 | 1397.70 | 0.00 | 1397.70 | 0.00 | 3 | 0.03 | 19 |
222 | LOVELLO | 38.00 | 39.60 | 37.90 | 0.00 | 39.00 | -1.00 | 724 | 27.14 | 711622 |
223 | LRBDL | 36.70 | 40.30 | 35.90 | 0.00 | 38.60 | -1.90 | 2886 | 133.82 | 3486946 |
