Market Data
- Get in touch
Call, email 24/7 or
visit a branch - Call us: +88 01321128884
- Email us: info@uftcl.com
Latest Data
Last updadte on May. 26th, 2022, 2:44 pm
# | Trading Code | LTP | High | Low | Closep | YCP | Change | Trade | Value(MN) | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 5.90 | 6.00 | 5.80 | 5.90 | 5.90 | 0.00 | 81 | 0.89 | 150955 |
2 | 1STPRIMFMF | 16.40 | 16.40 | 15.80 | 16.20 | 16.00 | 0.40 | 58 | 1.33 | 83013 |
3 | AAMRANET | 36.20 | 36.50 | 35.50 | 36.20 | 35.90 | 0.30 | 182 | 6.37 | 176309 |
4 | AAMRATECH | 31.10 | 31.20 | 30.10 | 31.10 | 30.70 | 0.40 | 410 | 12.00 | 392261 |
5 | ABB1STMF | 5.30 | 5.30 | 5.20 | 5.30 | 5.20 | 0.10 | 14 | 0.39 | 72980 |
6 | ABBANK | 10.40 | 10.40 | 9.90 | 10.20 | 9.90 | 0.50 | 242 | 9.68 | 961573 |
7 | ACFL | 25.20 | 25.20 | 24.70 | 25.20 | 25.10 | 0.10 | 55 | 1.25 | 49948 |
8 | ACI | 277.20 | 278.50 | 273.00 | 277.20 | 273.40 | 3.80 | 167 | 4.30 | 15567 |
9 | ACIFORMULA | 166.10 | 167.60 | 158.00 | 166.10 | 161.20 | 4.90 | 2191 | 100.76 | 622193 |
10 | ACMELAB | 86.70 | 87.10 | 85.60 | 86.70 | 86.10 | 0.60 | 283 | 8.80 | 101893 |
11 | ACMEPL | 28.40 | 28.40 | 27.70 | 28.10 | 27.90 | 0.50 | 255 | 4.77 | 170473 |
12 | ACTIVEFINE | 20.80 | 21.00 | 20.50 | 20.80 | 20.80 | 0.00 | 454 | 12.61 | 608808 |
13 | ADNTEL | 64.60 | 64.80 | 62.30 | 64.60 | 62.60 | 2.00 | 207 | 8.12 | 127555 |
14 | ADVENT | 25.50 | 26.50 | 25.10 | 25.50 | 25.60 | -0.10 | 342 | 8.57 | 338507 |
15 | AFCAGRO | 22.80 | 23.00 | 22.40 | 22.80 | 22.80 | 0.00 | 95 | 1.98 | 87280 |
16 | AFTABAUTO | 25.50 | 25.90 | 24.90 | 25.70 | 25.00 | 0.50 | 85 | 0.74 | 29237 |
17 | AGNISYSL | 21.70 | 21.70 | 21.30 | 21.70 | 21.50 | 0.20 | 282 | 8.93 | 413655 |
18 | AGRANINS | 40.00 | 42.00 | 39.70 | 40.10 | 39.10 | 0.90 | 79 | 1.92 | 47139 |
19 | AIBL1STIMF | 8.90 | 8.90 | 8.80 | 8.90 | 8.80 | 0.10 | 29 | 0.62 | 70629 |
20 | AIBLPBOND | 0.00 | 0.00 | 0.00 | 4412.00 | 4412.00 | --- | 0 | 0.00 | 0 |
21 | AIL | 44.50 | 44.50 | 43.40 | 43.70 | 43.50 | 1.00 | 56 | 0.62 | 14229 |
22 | AL-HAJTEX | 94.40 | 95.50 | 93.40 | 94.40 | 94.10 | 0.30 | 181 | 8.74 | 92527 |
23 | ALARABANK | 26.00 | 26.00 | 25.80 | 26.00 | 25.90 | 0.10 | 27 | 0.32 | 12377 |
24 | ALIF | 13.20 | 13.30 | 13.10 | 13.20 | 13.00 | 0.20 | 479 | 18.82 | 1427796 |
25 | ALLTEX | 21.20 | 21.30 | 20.80 | 21.20 | 20.70 | 0.50 | 185 | 3.84 | 182273 |
26 | AMANFEED | 34.40 | 35.30 | 34.30 | 34.40 | 35.00 | -0.60 | 621 | 17.66 | 513437 |
27 | AMBEEPHA | 435.10 | 438.00 | 427.00 | 435.10 | 415.10 | 20.00 | 56 | 0.81 | 1849 |
28 | AMCL(PRAN) | 254.40 | 256.00 | 245.30 | 254.40 | 248.00 | 6.40 | 257 | 3.42 | 13664 |
29 | ANLIMAYARN | 34.10 | 35.40 | 34.00 | 34.80 | 33.90 | 0.20 | 49 | 0.15 | 4350 |
30 | ANWARGALV | 353.40 | 356.00 | 345.00 | 353.40 | 350.00 | 3.40 | 201 | 5.38 | 15287 |
31 | AOL | 35.90 | 36.20 | 35.00 | 35.90 | 35.00 | 0.90 | 132 | 2.34 | 65617 |
32 | APEXFOODS | 172.40 | 174.90 | 166.40 | 172.40 | 169.70 | 2.70 | 264 | 5.26 | 30934 |
33 | APEXFOOT | 271.00 | 272.90 | 264.90 | 271.00 | 266.70 | 4.30 | 138 | 2.66 | 9880 |
34 | APEXSPINN | 131.00 | 131.00 | 126.60 | 129.60 | 127.10 | 3.90 | 190 | 3.34 | 25953 |
35 | APEXTANRY | 152.90 | 155.00 | 142.10 | 152.90 | 143.00 | 9.90 | 284 | 11.08 | 73111 |
36 | APOLOISPAT | 8.10 | 8.10 | 7.90 | 8.00 | 8.00 | 0.10 | 99 | 1.31 | 163887 |
37 | APSCLBOND | 5450.00 | 5450.00 | 5450.00 | 5450.00 | 5350.00 | 100.00 | 16 | 0.11 | 21 |
38 | ARAMIT | 285.00 | 285.00 | 276.10 | 282.70 | 277.70 | 7.30 | 115 | 1.57 | 5614 |
39 | ARAMITCEM | 25.10 | 25.50 | 24.50 | 24.90 | 25.00 | 0.10 | 244 | 3.63 | 147724 |
40 | ARGONDENIM | 17.70 | 17.70 | 17.00 | 17.20 | 17.10 | 0.60 | 47 | 0.58 | 33723 |
41 | ASIAINS | 50.50 | 52.20 | 49.20 | 50.50 | 50.00 | 0.50 | 434 | 9.41 | 187195 |
42 | ASIAPACINS | 0.00 | 0.00 | 0.00 | 50.60 | 50.60 | --- | 0 | 0.00 | 0 |
43 | ATCSLGF | 9.70 | 9.70 | 9.40 | 9.50 | 9.50 | 0.20 | 60 | 1.09 | 114728 |
44 | ATLASBANG | 102.00 | 102.00 | 99.50 | 100.60 | 100.00 | 2.00 | 36 | 0.53 | 5257 |
45 | AZIZPIPES | 89.30 | 91.00 | 88.30 | 89.30 | 90.10 | -0.80 | 125 | 1.86 | 20931 |
46 | BANGAS | 133.90 | 133.90 | 124.70 | 128.30 | 127.20 | 6.70 | 473 | 17.20 | 135182 |
47 | BANKASIA | 18.30 | 18.60 | 18.10 | 18.30 | 18.10 | 0.20 | 48 | 0.71 | 39083 |
48 | BARKAPOWER | 24.00 | 24.10 | 23.80 | 24.00 | 23.90 | 0.10 | 150 | 3.17 | 132067 |
49 | BATASHOE | 910.00 | 910.00 | 900.00 | 901.90 | 904.50 | 5.50 | 32 | 1.29 | 1425 |
50 | BATBC | 543.00 | 543.80 | 539.10 | 540.90 | 539.70 | 3.30 | 961 | 22.72 | 42025 |
51 | BAYLEASING | 25.80 | 26.10 | 24.70 | 25.80 | 25.10 | 0.70 | 755 | 26.39 | 1033838 |
52 | BBS | 22.90 | 23.00 | 22.30 | 22.90 | 22.60 | 0.30 | 467 | 18.25 | 804347 |
53 | BBSCABLES | 53.20 | 53.80 | 52.50 | 53.20 | 52.90 | 0.30 | 245 | 3.39 | 63864 |
54 | BDAUTOCA | 129.70 | 131.50 | 128.40 | 129.70 | 128.90 | 0.80 | 67 | 1.58 | 12206 |
55 | BDCOM | 28.50 | 28.70 | 27.90 | 28.50 | 28.30 | 0.20 | 766 | 27.58 | 971891 |
56 | BDFINANCE | 47.10 | 47.50 | 45.00 | 47.10 | 45.20 | 1.90 | 570 | 235.90 | 5029254 |
57 | BDLAMPS | 253.20 | 253.20 | 240.00 | 251.00 | 242.20 | 11.00 | 546 | 13.53 | 54701 |
58 | BDSERVICE | 0.00 | 0.00 | 0.00 | 5.20 | 5.20 | --- | 0 | 0.00 | 0 |
59 | BDTHAI | 17.40 | 17.40 | 16.90 | 17.20 | 17.10 | 0.30 | 172 | 2.48 | 145516 |
60 | BDTHAIFOOD | 35.70 | 35.80 | 34.10 | 35.60 | 34.70 | 1.00 | 437 | 8.65 | 246898 |
61 | BDWELDING | 18.40 | 18.60 | 17.60 | 18.40 | 17.90 | 0.50 | 89 | 1.22 | 67002 |
62 | BEACHHATCH | 38.90 | 40.10 | 38.20 | 38.90 | 38.70 | 0.20 | 192 | 5.24 | 135066 |
63 | BEACONPHAR | 294.50 | 297.70 | 287.00 | 294.50 | 292.70 | 1.80 | 439 | 60.12 | 205148 |
64 | BENGALWTL | 21.60 | 22.10 | 21.40 | 21.60 | 21.60 | 0.00 | 181 | 2.62 | 121092 |
65 | BERGERPBL | 1686.20 | 1707.10 | 1685.40 | 1690.70 | 1706.40 | -20.20 | 89 | 1.91 | 1124 |
66 | BEXGSUKUK | 86.50 | 86.50 | 86.00 | 86.00 | 85.50 | 1.00 | 11 | 0.08 | 910 |
67 | BEXIMCO | 134.40 | 135.00 | 129.20 | 134.40 | 131.40 | 3.00 | 4421 | 604.97 | 4587106 |
68 | BGIC | 43.50 | 44.50 | 43.20 | 43.50 | 42.90 | 0.60 | 38 | 0.76 | 17521 |
69 | BIFC | 6.70 | 6.80 | 6.70 | 6.70 | 6.50 | 0.20 | 3 | 0.00 | 62 |
70 | BNICL | 68.50 | 74.60 | 68.40 | 68.50 | 69.70 | -1.20 | 75 | 0.83 | 12119 |
71 | BPML | 51.00 | 51.40 | 50.10 | 50.70 | 50.60 | 0.40 | 412 | 15.83 | 312124 |
72 | BPPL | 31.50 | 32.00 | 30.90 | 31.50 | 31.00 | 0.50 | 246 | 4.59 | 146525 |
73 | BRACBANK | 40.30 | 40.80 | 40.00 | 40.30 | 40.80 | -0.50 | 682 | 40.94 | 1015888 |
74 | BSC | 118.70 | 119.50 | 115.10 | 118.70 | 113.00 | 5.70 | 3818 | 286.20 | 2427846 |
75 | BSCCL | 217.10 | 217.90 | 213.00 | 217.10 | 213.20 | 3.90 | 339 | 16.84 | 78049 |
76 | BSRMLTD | 97.10 | 97.70 | 95.40 | 97.10 | 96.40 | 0.70 | 166 | 6.40 | 66023 |
77 | BSRMSTEEL | 66.40 | 67.10 | 66.00 | 66.40 | 66.90 | -0.50 | 377 | 12.31 | 185278 |
78 | BXPHARMA | 152.00 | 152.10 | 147.70 | 151.40 | 147.90 | 4.10 | 559 | 26.29 | 174914 |
79 | BXSYNTH | 0.00 | 0.00 | 0.00 | 8.40 | 8.40 | --- | 0 | 0.00 | 0 |
80 | CAPMBDBLMF | 9.40 | 9.40 | 9.30 | 9.40 | 9.30 | 0.10 | 46 | 0.67 | 70882 |
81 | CAPMIBBLMF | 12.50 | 12.50 | 12.20 | 12.20 | 12.40 | 0.10 | 54 | 1.18 | 96160 |
82 | CENTRALINS | 0.00 | 0.00 | 0.00 | 42.10 | 42.10 | --- | 0 | 0.00 | 0 |
83 | CENTRALPHL | 13.00 | 13.10 | 12.90 | 13.00 | 13.10 | -0.10 | 146 | 2.72 | 208632 |
84 | CITYBANK | 23.20 | 23.30 | 22.70 | 23.20 | 22.90 | 0.30 | 210 | 4.83 | 209036 |
85 | CITYGENINS | 26.00 | 26.90 | 25.10 | 25.50 | 25.60 | 0.40 | 81 | 1.71 | 67520 |
86 | CNATEX | 9.60 | 9.80 | 9.30 | 9.60 | 9.40 | 0.20 | 101 | 3.49 | 366055 |
87 | CONFIDCEM | 101.20 | 101.20 | 100.00 | 100.40 | 99.20 | 2.00 | 178 | 3.21 | 31988 |
88 | CONTININS | 33.30 | 33.80 | 32.50 | 32.90 | 32.60 | 0.70 | 139 | 1.75 | 53028 |
89 | COPPERTECH | 37.50 | 37.90 | 36.30 | 37.50 | 36.70 | 0.80 | 544 | 13.26 | 355786 |
90 | CROWNCEMNT | 68.00 | 68.00 | 65.00 | 67.80 | 65.60 | 2.40 | 30 | 0.65 | 9549 |
91 | CRYSTALINS | 35.30 | 35.30 | 34.40 | 35.00 | 34.30 | 1.00 | 78 | 0.76 | 22021 |
92 | CVOPRL | 183.80 | 187.00 | 179.30 | 183.80 | 180.60 | 3.20 | 580 | 15.61 | 85583 |
93 | DACCADYE | 17.20 | 17.40 | 16.90 | 17.20 | 17.10 | 0.10 | 231 | 4.68 | 272664 |
94 | DAFODILCOM | 70.40 | 71.90 | 66.80 | 70.40 | 66.80 | 3.60 | 20 | 0.62 | 8866 |
95 | DBH | 61.10 | 61.40 | 60.60 | 61.00 | 61.10 | 0.00 | 69 | 0.99 | 16145 |
96 | DBH1STMF | 7.00 | 7.10 | 6.90 | 7.00 | 6.90 | 0.10 | 35 | 1.86 | 267146 |
97 | DEBARACEM | 0.00 | 0.00 | 0.00 | 1865.00 | 1865.00 | --- | 0 | 0.00 | 0 |
98 | DEBBDLUGG | 0.00 | 0.00 | 0.00 | 784.00 | 784.00 | --- | 0 | 0.00 | 0 |
99 | DEBBDWELD | 0.00 | 0.00 | 0.00 | 1418.50 | 1418.50 | --- | 0 | 0.00 | 0 |
100 | DEBBDZIPP | 0.00 | 0.00 | 0.00 | 700.00 | 700.00 | --- | 0 | 0.00 | 0 |
101 | DEBBXDENIM | 0.00 | 0.00 | 0.00 | 1450.00 | 1450.00 | --- | 0 | 0.00 | 0 |
102 | DEBBXFISH | 0.00 | 0.00 | 0.00 | 835.00 | 835.00 | --- | 0 | 0.00 | 0 |
103 | DEBBXKNI | 0.00 | 0.00 | 0.00 | 900.00 | 900.00 | --- | 0 | 0.00 | 0 |
104 | DEBBXTEX | 0.00 | 0.00 | 0.00 | 1300.00 | 1300.00 | --- | 0 | 0.00 | 0 |
105 | DELTALIFE | 118.50 | 121.00 | 116.30 | 118.50 | 116.50 | 2.00 | 808 | 41.65 | 352115 |
106 | DELTASPINN | 8.00 | 8.00 | 7.80 | 7.90 | 7.90 | 0.10 | 185 | 3.56 | 453178 |
107 | DESCO | 36.50 | 36.80 | 35.60 | 36.70 | 35.90 | 0.60 | 16 | 0.23 | 6220 |
108 | DESHBANDHU | 17.40 | 17.50 | 17.00 | 17.30 | 17.10 | 0.30 | 106 | 1.73 | 100522 |
109 | DGIC | 28.90 | 29.90 | 27.60 | 28.00 | 27.90 | 1.00 | 59 | 0.73 | 26056 |
110 | DHAKABANK | 13.20 | 13.20 | 13.20 | 13.20 | 13.40 | -0.20 | 19 | 0.43 | 32197 |
111 | DHAKAINS | 51.00 | 51.80 | 50.60 | 51.00 | 51.50 | -0.50 | 138 | 1.90 | 37269 |
112 | DOMINAGE | 20.60 | 21.50 | 20.00 | 20.40 | 19.90 | 0.70 | 101 | 1.59 | 78329 |
113 | DOREENPWR | 77.00 | 77.60 | 75.30 | 77.00 | 76.20 | 0.80 | 347 | 19.06 | 249130 |
114 | DSHGARME | 146.30 | 148.00 | 143.30 | 146.30 | 141.10 | 5.20 | 164 | 1.74 | 11985 |
115 | DSSL | 17.70 | 17.90 | 17.40 | 17.70 | 17.70 | 0.00 | 568 | 21.90 | 1243097 |
116 | DULAMIACOT | 51.00 | 55.10 | 51.00 | 51.60 | 50.10 | 0.90 | 16 | 0.05 | 1042 |
117 | DUTCHBANGL | 64.40 | 64.80 | 63.40 | 64.40 | 63.30 | 1.10 | 53 | 1.30 | 20205 |
118 | EASTERNINS | 55.90 | 56.50 | 54.60 | 55.50 | 55.10 | --- | 194 | 4.53 | 81862 |
119 | EASTLAND | 27.60 | 28.10 | 27.40 | 27.60 | 27.90 | -0.30 | 133 | 2.74 | 99254 |
120 | EASTRNLUB | 1401.20 | 1429.50 | 1351.30 | 1401.20 | 1376.30 | 24.90 | 620 | 3.90 | 2826 |
121 | EBL | 33.10 | 33.20 | 32.90 | 33.10 | 33.00 | 0.10 | 55 | 2.34 | 70861 |
122 | EBL1STMF | 7.20 | 7.20 | 7.10 | 7.20 | 7.10 | 0.10 | 12 | 0.11 | 15269 |
123 | EBLNRBMF | 6.20 | 6.20 | 6.10 | 6.10 | 6.20 | 0.00 | 44 | 1.14 | 187150 |
124 | ECABLES | 125.50 | 128.00 | 123.00 | 123.60 | 123.80 | 1.70 | 35 | 0.31 | 2524 |
125 | EGEN | 47.30 | 47.30 | 46.10 | 47.00 | 46.80 | 0.50 | 81 | 1.12 | 23784 |
126 | EHL | 56.70 | 57.00 | 54.90 | 56.70 | 55.70 | 1.00 | 656 | 24.59 | 439679 |
127 | EIL | 24.40 | 24.70 | 24.10 | 24.40 | 24.50 | -0.10 | 158 | 2.02 | 83116 |
128 | EMERALDOIL | 37.80 | 38.70 | 35.30 | 37.80 | 35.30 | 2.50 | 1782 | 51.22 | 1370794 |
129 | ENVOYTEX | 42.30 | 42.40 | 39.90 | 41.20 | 40.70 | 1.60 | 259 | 3.83 | 95050 |
130 | EPGL | 35.90 | 36.10 | 34.30 | 35.90 | 35.00 | 0.90 | 240 | 6.20 | 173862 |
131 | ESQUIRENIT | 33.50 | 33.60 | 32.60 | 33.30 | 33.10 | 0.40 | 33 | 1.34 | 40523 |
132 | ETL | 9.10 | 9.20 | 9.00 | 9.10 | 9.00 | 0.10 | 55 | 1.12 | 123537 |
133 | EXIM1STMF | 5.90 | 5.90 | 5.60 | 5.80 | 5.70 | 0.20 | 47 | 2.17 | 378426 |
134 | EXIMBANK | 0.00 | 0.00 | 0.00 | 12.10 | 12.10 | --- | 0 | 0.00 | 0 |
135 | FAMILYTEX | 4.10 | 4.10 | 4.00 | 4.10 | 3.90 | 0.20 | 180 | 3.09 | 759284 |
136 | FARCHEM | 10.80 | 10.90 | 10.70 | 10.80 | 10.80 | 0.00 | 129 | 1.85 | 171184 |
137 | FAREASTFIN | 5.10 | 5.20 | 5.10 | 5.10 | 5.20 | -0.10 | 14 | 0.17 | 32951 |
138 | FAREASTLIF | 80.90 | 82.90 | 79.40 | 80.90 | 81.00 | -0.10 | 258 | 10.44 | 129720 |
139 | FASFIN | 5.20 | 5.20 | 5.00 | 5.10 | 5.00 | 0.20 | 83 | 2.79 | 547607 |
140 | FBFIF | 5.20 | 5.20 | 5.00 | 5.10 | 5.00 | 0.20 | 78 | 2.11 | 415268 |
141 | FEDERALINS | 26.80 | 27.00 | 25.50 | 26.80 | 25.60 | --- | 172 | 1.87 | 70513 |
142 | FEKDIL | 17.40 | 17.50 | 16.80 | 17.30 | 17.10 | 0.30 | 113 | 2.54 | 148430 |
143 | FINEFOODS | 41.70 | 42.00 | 41.30 | 41.70 | 41.20 | 0.50 | 42 | 0.48 | 11596 |
144 | FIRSTFIN | 5.80 | 5.80 | 5.80 | 5.80 | 5.90 | -0.10 | 39 | 0.61 | 104438 |
145 | FIRSTSBANK | 10.10 | 10.20 | 10.00 | 10.10 | 10.10 | 0.00 | 244 | 9.42 | 932721 |
146 | FORTUNE | 105.40 | 107.00 | 101.00 | 105.40 | 101.50 | 3.90 | 1744 | 379.01 | 3677132 |
147 | FUWANGCER | 17.30 | 17.60 | 16.90 | 17.30 | 17.20 | 0.10 | 776 | 21.21 | 1238158 |
148 | FUWANGFOOD | 19.20 | 19.30 | 18.90 | 19.20 | 19.20 | 0.00 | 507 | 15.52 | 812732 |
149 | GBBPOWER | 21.00 | 21.30 | 20.70 | 21.00 | 20.90 | 0.10 | 425 | 10.66 | 509707 |
150 | GEMINISEA | 299.00 | 303.00 | 295.20 | 296.40 | 301.20 | -2.20 | 1071 | 26.64 | 89993 |
151 | GENEXIL | 83.20 | 83.40 | 78.90 | 80.90 | 80.00 | 3.20 | 1718 | 77.65 | 966360 |
152 | GENNEXT | 6.10 | 6.10 | 5.80 | 6.10 | 5.90 | 0.20 | 134 | 2.27 | 374791 |
153 | GHAIL | 19.70 | 20.20 | 19.60 | 19.70 | 19.90 | -0.20 | 923 | 35.95 | 1819780 |
154 | GHCL | 30.90 | 31.50 | 30.70 | 31.00 | 31.20 | -0.30 | 14 | 0.09 | 3012 |
155 | GLOBALINS | 34.80 | 37.60 | 34.00 | 34.60 | 34.60 | --- | 104 | 1.50 | 43387 |
156 | GOLDENSON | 16.90 | 17.00 | 16.60 | 16.90 | 16.80 | 0.10 | 180 | 3.99 | 237497 |
157 | GP | 300.80 | 303.90 | 300.00 | 300.80 | 300.90 | -0.10 | 884 | 18.33 | 60892 |
158 | GPHISPAT | 53.10 | 53.40 | 52.20 | 53.10 | 52.70 | 0.40 | 773 | 33.31 | 630471 |
159 | GQBALLPEN | 102.50 | 107.90 | 101.00 | 102.50 | 102.10 | 0.40 | 184 | 3.77 | 36750 |
160 | GRAMEENS2 | 15.50 | 15.60 | 15.30 | 15.50 | 15.30 | 0.20 | 25 | 1.47 | 94814 |
161 | GREENDELMF | 6.80 | 6.80 | 6.60 | 6.70 | 6.50 | 0.30 | 30 | 0.37 | 55967 |
162 | GREENDELT | 67.50 | 69.80 | 66.70 | 67.50 | 66.90 | 0.60 | 80 | 2.44 | 36304 |
163 | GSPFINANCE | 32.30 | 32.70 | 30.80 | 32.30 | 31.10 | 1.20 | 2033 | 139.71 | 4393394 |
164 | HAKKANIPUL | 52.50 | 52.80 | 50.50 | 51.10 | 51.00 | 1.50 | 211 | 2.23 | 43555 |
165 | HEIDELBCEM | 205.00 | 205.00 | 200.40 | 201.50 | 202.40 | 2.60 | 40 | 0.38 | 1861 |
166 | HFL | 20.50 | 21.00 | 20.00 | 20.30 | 20.10 | 0.40 | 265 | 4.50 | 222145 |
167 | HRTEX | 72.50 | 73.40 | 71.70 | 72.50 | 71.80 | 0.70 | 198 | 11.24 | 155035 |
168 | HWAWELLTEX | 45.40 | 47.00 | 43.50 | 45.70 | 44.10 | 1.30 | 11 | 0.75 | 16305 |
169 | IBBL2PBOND | 0.00 | 0.00 | 0.00 | 4700.00 | 4700.00 | --- | 0 | 0.00 | 0 |
170 | IBBLPBOND | 0.00 | 0.00 | 0.00 | 1011.00 | 1011.00 | --- | 0 | 0.00 | 0 |
171 | IBNSINA | 291.90 | 292.00 | 280.50 | 291.20 | 283.10 | 8.80 | 64 | 2.88 | 9945 |
172 | IBP | 17.50 | 17.70 | 17.30 | 17.50 | 17.60 | -0.10 | 212 | 5.09 | 290736 |
173 | ICB | 98.60 | 100.00 | 95.50 | 98.60 | 97.40 | 1.20 | 170 | 2.29 | 23506 |
174 | ICB3RDNRB | 6.60 | 6.70 | 6.60 | 6.60 | 6.60 | 0.00 | 29 | 0.69 | 104039 |
175 | ICBAGRANI1 | 9.10 | 9.10 | 9.00 | 9.10 | 9.00 | 0.10 | 23 | 0.18 | 20264 |
176 | ICBAMCL2ND | 8.20 | 8.50 | 8.20 | 8.20 | 8.30 | -0.10 | 121 | 4.98 | 605323 |
177 | ICBEPMF1S1 | 6.80 | 7.00 | 6.70 | 6.80 | 6.80 | 0.00 | 36 | 0.39 | 56967 |
178 | ICBIBANK | 4.10 | 4.10 | 4.00 | 4.10 | 3.90 | 0.20 | 97 | 2.17 | 533048 |
179 | ICBSONALI1 | 8.00 | 8.00 | 7.90 | 8.00 | 7.90 | 0.10 | 5 | 0.02 | 2000 |
180 | IDLC | 49.90 | 50.20 | 49.20 | 49.90 | 49.40 | 0.50 | 96 | 1.77 | 35509 |
181 | IFADAUTOS | 49.40 | 49.70 | 48.20 | 49.40 | 48.80 | 0.60 | 387 | 11.51 | 234508 |
182 | IFIC | 11.30 | 11.30 | 11.00 | 11.20 | 11.10 | 0.20 | 296 | 11.81 | 1060144 |
183 | IFIC1STMF | 5.30 | 5.30 | 5.10 | 5.20 | 5.20 | 0.10 | 39 | 0.55 | 105975 |
184 | IFILISLMF1 | 6.50 | 6.50 | 6.50 | 6.50 | 6.40 | 0.10 | 6 | 0.03 | 4500 |
185 | ILFSL | 5.40 | 5.50 | 5.30 | 5.40 | 5.30 | 0.10 | 74 | 1.46 | 274106 |
186 | IMAMBUTTON | 67.50 | 67.50 | 60.50 | 67.50 | 61.40 | 6.10 | 385 | 9.65 | 144725 |
187 | INDEXAGRO | 99.70 | 100.00 | 95.80 | 97.10 | 97.20 | 2.50 | 91 | 3.18 | 32770 |
188 | INTECH | 27.00 | 27.10 | 26.30 | 27.00 | 26.70 | 0.30 | 52 | 0.73 | 27295 |
189 | INTRACO | 20.30 | 20.50 | 20.00 | 20.30 | 20.10 | 0.20 | 217 | 7.09 | 351361 |
190 | IPDC | 48.10 | 48.40 | 47.50 | 48.10 | 47.50 | 0.60 | 748 | 385.90 | 8016617 |
191 | ISLAMIBANK | 0.00 | 0.00 | 0.00 | 32.50 | 32.50 | --- | 0 | 0.00 | 0 |
192 | ISLAMICFIN | 22.60 | 22.70 | 21.70 | 22.60 | 21.80 | 0.80 | 207 | 6.46 | 291500 |
193 | ISLAMIINS | 40.00 | 40.10 | 39.30 | 39.60 | 39.60 | 0.40 | 114 | 1.96 | 49479 |
194 | ISNLTD | 42.80 | 43.30 | 42.80 | 42.90 | 43.00 | -0.20 | 79 | 1.11 | 25730 |
195 | ITC | 32.30 | 33.00 | 32.10 | 32.30 | 31.90 | 0.40 | 62 | 2.05 | 63490 |
196 | JAMUNABANK | 20.50 | 20.60 | 20.30 | 20.50 | 20.50 | 0.00 | 162 | 5.39 | 263395 |
197 | JAMUNAOIL | 168.00 | 168.00 | 166.10 | 167.20 | 167.10 | 0.90 | 70 | 1.69 | 10106 |
198 | JANATAINS | 32.90 | 34.50 | 32.30 | 32.70 | 32.30 | 0.60 | 58 | 1.31 | 39049 |
199 | JHRML | 78.80 | 79.50 | 74.80 | 78.80 | 76.10 | 2.70 | 4588 | 166.15 | 2133124 |
200 | JMISMDL | 301.70 | 302.00 | 295.00 | 301.70 | 295.00 | 6.70 | 99 | 2.15 | 7216 |
201 | JUTESPINN | 127.40 | 128.50 | 126.50 | 127.40 | 122.20 | 5.20 | 7 | 0.16 | 1220 |
202 | KARNAPHULI | 31.10 | 31.90 | 30.90 | 31.10 | 30.70 | 0.40 | 88 | 1.78 | 57023 |
203 | KAY&QUE | 244.80 | 252.50 | 241.00 | 244.80 | 244.50 | 0.30 | 23 | 0.36 | 1453 |
204 | KBPPWBIL | 11.20 | 11.40 | 10.70 | 11.20 | 10.90 | 0.30 | 79 | 0.98 | 89187 |
205 | KDSALTD | 52.20 | 53.10 | 51.40 | 52.20 | 52.40 | -0.20 | 294 | 11.64 | 224009 |
206 | KEYACOSMET | 6.80 | 6.80 | 6.70 | 6.80 | 6.80 | 0.00 | 320 | 13.11 | 1943563 |
207 | KOHINOOR | 390.00 | 393.70 | 386.20 | 390.70 | 392.50 | -2.50 | 77 | 0.86 | 2207 |
208 | KPCL | 27.10 | 27.50 | 26.80 | 27.10 | 27.00 | 0.10 | 239 | 5.46 | 201781 |
209 | KPPL | 8.50 | 8.50 | 8.30 | 8.40 | 8.40 | 0.10 | 17 | 0.11 | 12827 |
210 | KTL | 31.60 | 31.80 | 30.70 | 31.60 | 31.30 | 0.30 | 138 | 5.45 | 173560 |
211 | LANKABAFIN | 28.70 | 28.90 | 27.50 | 28.70 | 27.70 | 1.00 | 532 | 22.66 | 798471 |
212 | LEGACYFOOT | 55.00 | 55.00 | 52.50 | 53.20 | 52.80 | 2.20 | 94 | 1.91 | 35933 |
213 | LHBL | 72.50 | 72.80 | 71.10 | 72.50 | 71.80 | 0.70 | 725 | 54.58 | 757241 |
214 | LIBRAINFU | 838.90 | 839.90 | 790.00 | 824.60 | 786.70 | 52.20 | 178 | 2.57 | 3178 |
215 | LINDEBD | 1389.50 | 1393.00 | 1372.30 | 1389.50 | 1382.00 | 7.50 | 151 | 4.03 | 2908 |
216 | LOVELLO | 42.30 | 42.40 | 41.60 | 42.30 | 42.00 | 0.30 | 496 | 15.02 | 357013 |
217 | LRBDL | 36.10 | 36.50 | 33.30 | 36.10 | 33.80 | 2.30 | 1423 | 37.33 | 1046878 |
218 | LRGLOBMF1 | 6.50 | 6.50 | 6.40 | 6.40 | 6.40 | 0.10 | 17 | 0.35 | 54639 |
219 | MAKSONSPIN | 23.00 | 23.00 | 22.50 | 22.80 | 22.70 | 0.30 | 511 | 16.36 | 718848 |
220 | MALEKSPIN | 26.60 | 26.70 | 26.00 | 26.60 | 26.30 | 0.30 | 384 | 8.43 | 319028 |
221 | MARICO | 0.00 | 0.00 | 0.00 | 2346.60 | 2346.60 | --- | 0 | 0.00 | 0 |
