Market Data
- Get in touch
Call, email 24/7 or
visit a branch - Call us: +88 01841333028
- Email us: info@uftcl.com
Latest Data
Last updadte on Feb. 25th, 2021, 2:39 pm
# | Trading Code | LTP | High | Low | Closep | YCP | Change | Trade | Value(MN) | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 5.60 | 5.60 | 5.40 | 5.60 | 5.50 | 0.10 | 107 | 1.08 | 196237 |
2 | 1STPRIMFMF | 15.30 | 15.40 | 14.90 | 15.30 | 15.20 | 0.10 | 271 | 4.26 | 281687 |
3 | AAMRANET | 38.00 | 38.60 | 37.30 | 38.00 | 37.80 | 0.20 | 106 | 2.27 | 60102 |
4 | AAMRATECH | 25.70 | 25.70 | 24.90 | 25.10 | 24.80 | 0.90 | 10 | 0.12 | 4850 |
5 | ABB1STMF | 5.70 | 5.90 | 5.70 | 5.70 | 5.80 | -0.10 | 196 | 10.19 | 1779944 |
6 | ABBANK | 10.50 | 10.60 | 10.30 | 10.50 | 10.40 | 0.10 | 199 | 4.22 | 403128 |
7 | ACFL | 30.50 | 31.30 | 29.80 | 30.50 | 31.30 | -0.80 | 350 | 9.91 | 325520 |
8 | ACI | 243.00 | 244.00 | 240.60 | 243.00 | 243.10 | -0.10 | 216 | 5.32 | 21967 |
9 | ACIFORMULA | 114.70 | 116.00 | 114.10 | 114.90 | 114.80 | -0.10 | 62 | 0.58 | 5076 |
10 | ACMELAB | 68.50 | 68.80 | 67.10 | 68.50 | 67.40 | 1.10 | 465 | 9.26 | 136117 |
11 | ACTIVEFINE | 17.80 | 18.40 | 17.00 | 17.80 | 17.00 | 0.80 | 1124 | 47.85 | 2701486 |
12 | ADNTEL | 47.30 | 47.40 | 44.40 | 47.20 | 44.90 | 2.40 | 527 | 12.23 | 263588 |
13 | ADVENT | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0.00 | 11 | 0.00 | 11 |
14 | AFCAGRO | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0.00 | 9 | 0.07 | 3796 |
15 | AFTABAUTO | 24.40 | 24.40 | 24.00 | 24.30 | 24.30 | 0.10 | 63 | 0.84 | 34920 |
16 | AGNISYSL | 17.90 | 18.10 | 17.70 | 17.90 | 17.70 | 0.20 | 180 | 6.30 | 351564 |
17 | AGRANINS | 39.60 | 40.80 | 38.40 | 39.60 | 38.10 | 1.50 | 1738 | 61.40 | 1544234 |
18 | AIBL1STIMF | 8.60 | 8.60 | 8.40 | 8.50 | 8.40 | 0.20 | 67 | 2.75 | 323859 |
19 | AIL | 0.00 | 0.00 | 0.00 | 26.20 | 26.20 | --- | 0 | 0.00 | 0 |
20 | AL-HAJTEX | 36.30 | 37.30 | 35.80 | 36.30 | 37.20 | -0.90 | 522 | 8.10 | 223067 |
21 | ALARABANK | 20.70 | 20.80 | 20.40 | 20.50 | 20.50 | 0.20 | 59 | 0.83 | 40277 |
22 | ALIF | 7.50 | 7.60 | 7.40 | 7.50 | 7.40 | 0.10 | 327 | 9.26 | 1234229 |
23 | ALLTEX | 9.80 | 10.10 | 9.60 | 9.80 | 9.70 | 0.10 | 93 | 0.99 | 100347 |
24 | AMANFEED | 30.30 | 30.60 | 30.00 | 30.30 | 30.20 | 0.10 | 379 | 14.53 | 478348 |
25 | AMBEEPHA | 415.00 | 424.30 | 414.00 | 415.80 | 418.20 | -3.20 | 73 | 0.60 | 1431 |
26 | AMCL(PRAN) | 191.60 | 191.60 | 190.00 | 191.00 | 189.20 | 2.40 | 24 | 0.23 | 1207 |
27 | ANLIMAYARN | 36.70 | 38.30 | 36.50 | 36.70 | 37.80 | -1.10 | 535 | 11.35 | 307785 |
28 | ANWARGALV | 100.10 | 101.00 | 97.00 | 100.10 | 98.50 | 1.60 | 198 | 2.73 | 27258 |
29 | AOL | 37.10 | 37.10 | 35.30 | 36.70 | 35.70 | 1.40 | 776 | 18.54 | 512522 |
30 | APEXFOODS | 120.10 | 120.10 | 120.10 | 120.10 | 120.10 | 0.00 | 3 | 0.12 | 1004 |
31 | APEXFOOT | 219.30 | 219.30 | 219.30 | 219.30 | 219.30 | 0.00 | 1 | 0.00 | 1 |
32 | APEXSPINN | 130.70 | 130.70 | 130.70 | 130.70 | 130.70 | 0.00 | 1 | 0.00 | 1 |
33 | APEXTANRY | 0.00 | 0.00 | 0.00 | 106.90 | 106.90 | --- | 0 | 0.00 | 0 |
34 | APOLOISPAT | 6.70 | 6.80 | 6.40 | 6.70 | 6.60 | 0.10 | 440 | 10.89 | 1635757 |
35 | APSCLBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0.00 | 2 | 0.01 | 2 |
36 | ARAMIT | 235.10 | 242.90 | 230.00 | 237.10 | 235.80 | -0.70 | 67 | 0.55 | 2371 |
37 | ARAMITCEM | 25.40 | 25.40 | 23.70 | 25.40 | 23.10 | 2.30 | 271 | 6.24 | 248680 |
38 | ARGONDENIM | 0.00 | 0.00 | 0.00 | 19.20 | 19.20 | --- | 0 | 0.00 | 0 |
39 | ASIAINS | 95.30 | 100.00 | 93.00 | 95.30 | 96.50 | -1.20 | 250 | 12.71 | 129755 |
40 | ASIAPACINS | 62.00 | 62.80 | 59.60 | 61.50 | 59.00 | 3.00 | 196 | 4.36 | 70480 |
41 | ATCSLGF | 8.60 | 8.70 | 8.30 | 8.60 | 8.50 | 0.10 | 85 | 1.87 | 219472 |
42 | ATLASBANG | 0.00 | 0.00 | 0.00 | 109.40 | 109.40 | --- | 0 | 0.00 | 0 |
43 | AZIZPIPES | 0.00 | 0.00 | 0.00 | 97.50 | 97.50 | --- | 0 | 0.00 | 0 |
44 | BANGAS | 116.90 | 116.90 | 116.90 | 116.90 | 116.90 | 0.00 | 4 | 0.05 | 449 |
45 | BANKASIA | 16.70 | 16.80 | 16.50 | 16.70 | 16.50 | 0.20 | 79 | 2.64 | 159403 |
46 | BARKAPOWER | 27.10 | 27.60 | 25.80 | 27.10 | 25.90 | 1.20 | 853 | 30.46 | 1137965 |
47 | BATASHOE | 693.20 | 693.20 | 693.20 | 693.20 | 693.20 | 0.00 | 8 | 0.06 | 85 |
48 | BATBC | 1527.10 | 1536.00 | 1514.10 | 1527.10 | 1522.70 | 4.40 | 8146 | 413.94 | 271360 |
49 | BAYLEASING | 23.70 | 24.40 | 23.10 | 23.70 | 24.70 | -1.00 | 368 | 9.64 | 406703 |
50 | BBS | 16.50 | 16.90 | 16.20 | 16.50 | 16.20 | 0.30 | 94 | 3.82 | 229997 |
51 | BBSCABLES | 54.60 | 54.60 | 54.60 | 54.60 | 54.60 | 0.00 | 12 | 0.93 | 17035 |
52 | BDAUTOCA | 147.30 | 147.30 | 147.30 | 147.30 | 147.30 | 0.00 | 7 | 0.02 | 125 |
53 | BDCOM | 20.80 | 20.90 | 20.40 | 20.80 | 20.50 | 0.30 | 141 | 3.25 | 157804 |
54 | BDFINANCE | 29.80 | 30.30 | 29.50 | 29.80 | 30.80 | -1.00 | 784 | 58.89 | 1962816 |
55 | BDLAMPS | 146.10 | 150.50 | 143.50 | 146.40 | 144.60 | 1.50 | 338 | 5.58 | 37904 |
56 | BDSERVICE | 0.00 | 0.00 | 0.00 | 5.20 | 5.20 | --- | 0 | 0.00 | 0 |
57 | BDTHAI | 25.30 | 25.70 | 24.30 | 25.30 | 24.50 | 0.80 | 450 | 14.72 | 586710 |
58 | BDWELDING | 15.90 | 16.10 | 15.50 | 15.70 | 15.80 | 0.10 | 51 | 0.69 | 43440 |
59 | BEACHHATCH | 0.00 | 0.00 | 0.00 | 13.60 | 13.60 | --- | 0 | 0.00 | 0 |
60 | BEACONPHAR | 102.10 | 106.90 | 100.00 | 102.10 | 102.50 | -0.40 | 1953 | 123.73 | 1194666 |
61 | BENGALWTL | 17.20 | 17.20 | 17.00 | 17.00 | 17.00 | 0.20 | 87 | 2.16 | 127058 |
62 | BERGERPBL | 1556.00 | 1568.90 | 1547.00 | 1548.40 | 1561.60 | -5.60 | 395 | 11.77 | 7578 |
63 | BEXIMCO | 85.50 | 87.90 | 84.60 | 85.50 | 86.10 | -0.60 | 9764 | 1,243.65 | 14439325 |
64 | BGIC | 38.40 | 39.40 | 38.00 | 38.40 | 37.70 | 0.70 | 201 | 6.50 | 167816 |
65 | BIFC | 3.90 | 4.00 | 3.80 | 3.90 | 3.90 | 0.00 | 31 | 0.18 | 45700 |
66 | BNICL | 60.10 | 62.30 | 58.90 | 60.10 | 58.80 | 1.30 | 591 | 22.88 | 375328 |
67 | BPML | 40.80 | 40.80 | 39.90 | 40.70 | 40.00 | 0.80 | 125 | 2.00 | 49600 |
68 | BRACBANK | 43.60 | 43.90 | 42.90 | 43.70 | 43.00 | 0.60 | 321 | 10.67 | 244831 |
69 | BSC | 40.50 | 40.90 | 39.80 | 40.30 | 40.10 | 0.40 | 329 | 6.92 | 171539 |
70 | BSCCL | 164.30 | 165.40 | 160.00 | 164.30 | 160.80 | 3.50 | 818 | 35.06 | 215002 |
71 | BSRMLTD | 64.70 | 66.00 | 63.30 | 64.70 | 64.20 | --- | 248 | 12.72 | 195185 |
72 | BSRMSTEEL | 45.50 | 46.30 | 45.00 | 45.50 | 45.90 | --- | 267 | 5.17 | 113564 |
73 | BXPHARMA | 181.50 | 185.00 | 178.10 | 181.50 | 180.20 | 1.30 | 2316 | 221.13 | 1213863 |
74 | BXSYNTH | 0.00 | 0.00 | 0.00 | 8.40 | 8.40 | --- | 0 | 0.00 | 0 |
75 | CAPMBDBLMF | 8.50 | 8.60 | 8.30 | 8.50 | 8.40 | 0.10 | 130 | 2.61 | 309445 |
76 | CAPMIBBLMF | 16.40 | 16.70 | 15.90 | 16.40 | 16.40 | 0.00 | 337 | 9.57 | 586608 |
77 | CENTRALINS | 58.40 | 58.80 | 54.60 | 58.00 | 55.00 | 3.40 | 695 | 25.18 | 442282 |
78 | CENTRALPHL | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 21 | 0.42 | 34788 |
79 | CITYBANK | 25.20 | 25.30 | 24.50 | 25.20 | 24.80 | 0.40 | 794 | 43.20 | 1735098 |
80 | CITYGENINS | 25.00 | 25.00 | 23.70 | 24.80 | 23.70 | 1.30 | 413 | 8.68 | 352108 |
81 | CNATEX | 1.90 | 2.00 | 1.90 | 1.90 | 2.00 | -0.10 | 137 | 1.55 | 793813 |
82 | CONFIDCEM | 107.70 | 108.60 | 103.30 | 107.70 | 104.70 | 3.00 | 962 | 44.34 | 415514 |
83 | CONTININS | 36.60 | 37.40 | 35.00 | 36.60 | 35.00 | 1.60 | 345 | 7.45 | 203332 |
84 | COPPERTECH | 20.70 | 20.70 | 20.70 | 20.70 | 20.70 | 0.00 | 1 | 0.01 | 430 |
85 | CRYSTALINS | 36.20 | 38.00 | 35.20 | 36.20 | 34.90 | 1.30 | 1242 | 32.68 | 892728 |
86 | CVOPRL | 115.40 | 115.40 | 115.40 | 115.40 | 115.40 | 0.00 | 3 | 0.04 | 363 |
87 | DACCADYE | 9.00 | 9.20 | 8.80 | 9.00 | 9.00 | 0.00 | 124 | 2.59 | 287461 |
88 | DAFODILCOM | 55.00 | 55.00 | 53.60 | 53.80 | 53.40 | 1.60 | 43 | 0.35 | 6510 |
89 | DBH | 92.60 | 92.60 | 92.60 | 92.60 | 92.60 | 0.00 | 1 | 0.02 | 200 |
90 | DBH1STMF | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0.00 | 13 | 0.52 | 75500 |
91 | DEBARACEM | 0.00 | 0.00 | 0.00 | 1865.00 | 1865.00 | --- | 0 | 0.00 | 0 |
92 | DEBBDLUGG | 0.00 | 0.00 | 0.00 | 784.00 | 784.00 | --- | 0 | 0.00 | 0 |
93 | DEBBDWELD | 0.00 | 0.00 | 0.00 | 1418.50 | 1418.50 | --- | 0 | 0.00 | 0 |
94 | DEBBDZIPP | 0.00 | 0.00 | 0.00 | 700.00 | 700.00 | --- | 0 | 0.00 | 0 |
95 | DEBBXDENIM | 0.00 | 0.00 | 0.00 | 1450.00 | 1450.00 | --- | 0 | 0.00 | 0 |
96 | DEBBXFISH | 0.00 | 0.00 | 0.00 | 835.00 | 835.00 | --- | 0 | 0.00 | 0 |
97 | DEBBXKNI | 0.00 | 0.00 | 0.00 | 900.00 | 900.00 | --- | 0 | 0.00 | 0 |
98 | DEBBXTEX | 0.00 | 0.00 | 0.00 | 1300.00 | 1300.00 | --- | 0 | 0.00 | 0 |
99 | DELTALIFE | 69.00 | 70.30 | 69.00 | 69.30 | 68.60 | 0.40 | 39 | 0.66 | 9467 |
100 | DELTASPINN | 7.40 | 7.70 | 7.30 | 7.40 | 7.70 | -0.30 | 611 | 14.51 | 1951942 |
101 | DESCO | 34.80 | 34.80 | 34.80 | 34.80 | 34.80 | 0.00 | 14 | 0.46 | 13320 |
102 | DESHBANDHU | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 0.00 | 4 | 0.01 | 1220 |
103 | DHAKABANK | 11.90 | 11.90 | 11.50 | 11.80 | 11.50 | 0.40 | 76 | 3.48 | 300281 |
104 | DHAKAINS | 44.00 | 44.90 | 43.30 | 44.10 | 42.10 | 1.90 | 242 | 4.81 | 109182 |
105 | DOMINAGE | 22.80 | 23.40 | 22.40 | 22.80 | 22.80 | 0.00 | 914 | 25.47 | 1116594 |
106 | DOREENPWR | 62.70 | 62.70 | 61.30 | 62.30 | 61.50 | 1.20 | 140 | 5.73 | 92479 |
107 | DSHGARME | 107.40 | 108.00 | 106.30 | 107.60 | 107.60 | -0.20 | 36 | 0.29 | 2665 |
108 | DSSL | 10.70 | 10.80 | 10.50 | 10.70 | 10.60 | 0.10 | 371 | 12.65 | 1194527 |
109 | DULAMIACOT | 48.10 | 48.10 | 48.10 | 48.10 | 48.10 | 0.00 | 18 | 0.59 | 12351 |
110 | DUTCHBANGL | 62.50 | 62.90 | 61.10 | 62.10 | 61.30 | 1.20 | 100 | 1.69 | 27165 |
111 | EASTERNINS | 100.40 | 103.00 | 98.00 | 100.10 | 98.70 | 1.70 | 255 | 10.13 | 102559 |
112 | EASTLAND | 30.10 | 30.90 | 29.50 | 30.10 | 29.50 | 0.60 | 224 | 6.25 | 206167 |
113 | EASTRNLUB | 987.20 | 1005.00 | 983.00 | 987.40 | 1002.40 | -15.20 | 106 | 1.39 | 1398 |
114 | EBL | 34.80 | 35.50 | 34.60 | 34.70 | 35.50 | -0.70 | 25 | 1.14 | 32774 |
115 | EBL1STMF | 6.30 | 6.30 | 6.10 | 6.30 | 6.30 | 0.00 | 54 | 1.86 | 297628 |
116 | EBLNRBMF | 5.40 | 5.50 | 5.40 | 5.50 | 5.40 | 0.00 | 63 | 2.39 | 436061 |
117 | ECABLES | 140.10 | 140.10 | 140.10 | 140.10 | 140.10 | 0.00 | 2 | 0.02 | 104 |
118 | EGEN | 24.70 | 24.70 | 24.70 | 24.70 | 22.50 | 2.20 | 39 | 0.64 | 25796 |
119 | EHL | 41.00 | 41.20 | 40.00 | 40.80 | 40.00 | 1.00 | 80 | 1.88 | 45874 |
120 | EIL | 26.70 | 26.70 | 24.60 | 26.60 | 24.30 | 2.40 | 1027 | 32.61 | 1242626 |
121 | EMERALDOIL | 9.70 | 10.00 | 9.60 | 9.80 | 9.70 | 0.00 | 41 | 0.47 | 48030 |
122 | ENVOYTEX | 23.20 | 23.20 | 22.30 | 22.60 | 22.60 | 0.60 | 12 | 0.07 | 2980 |
123 | EPGL | 49.60 | 50.80 | 47.70 | 49.60 | 48.80 | 0.80 | 3673 | 101.40 | 2048881 |
124 | ESQUIRENIT | 23.20 | 23.30 | 22.90 | 23.00 | 23.00 | 0.20 | 77 | 0.83 | 35898 |
125 | ETL | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0.00 | 2 | 0.03 | 3500 |
126 | EXIM1STMF | 5.60 | 5.70 | 5.50 | 5.60 | 5.60 | 0.00 | 62 | 1.43 | 254519 |
127 | EXIMBANK | 10.70 | 10.80 | 10.50 | 10.70 | 10.60 | 0.10 | 251 | 13.25 | 1242038 |
128 | FAMILYTEX | 2.60 | 2.60 | 2.50 | 2.50 | 2.50 | 0.10 | 97 | 1.20 | 468732 |
129 | FARCHEM | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 0.00 | 7 | 0.16 | 16289 |
130 | FAREASTFIN | 3.80 | 3.90 | 3.70 | 3.80 | 3.80 | 0.00 | 20 | 0.18 | 47212 |
131 | FAREASTLIF | 40.60 | 40.80 | 40.20 | 40.60 | 40.20 | 0.40 | 25 | 0.21 | 5064 |
132 | FASFIN | 5.10 | 5.20 | 5.00 | 5.10 | 5.20 | -0.10 | 178 | 1.97 | 387404 |
133 | FBFIF | 4.90 | 4.90 | 4.80 | 4.90 | 4.80 | 0.10 | 85 | 3.91 | 810285 |
134 | FEDERALINS | 20.30 | 20.90 | 19.40 | 20.30 | 19.30 | 1.00 | 753 | 17.17 | 848256 |
135 | FEKDIL | 9.70 | 9.80 | 9.60 | 9.70 | 9.70 | 0.00 | 78 | 1.41 | 145920 |
136 | FINEFOODS | 51.60 | 52.20 | 51.10 | 51.60 | 51.30 | 0.30 | 112 | 1.60 | 30873 |
137 | FIRSTFIN | 6.20 | 6.20 | 6.00 | 6.10 | 6.10 | 0.10 | 4 | 0.01 | 2300 |
138 | FIRSTSBANK | 9.30 | 9.40 | 9.20 | 9.30 | 9.20 | 0.10 | 194 | 9.48 | 1023344 |
139 | FORTUNE | 18.50 | 18.70 | 17.60 | 18.50 | 17.90 | 0.60 | 751 | 21.07 | 1149297 |
140 | FUWANGCER | 10.40 | 10.50 | 10.10 | 10.40 | 10.30 | 0.10 | 188 | 3.00 | 291493 |
141 | FUWANGFOOD | 14.00 | 14.10 | 13.80 | 13.90 | 13.90 | 0.10 | 184 | 10.97 | 787970 |
142 | GBBPOWER | 25.50 | 26.10 | 24.60 | 25.50 | 25.20 | 0.30 | 1105 | 99.62 | 3888498 |
143 | GEMINISEA | 144.30 | 144.30 | 144.30 | 144.30 | 144.30 | 0.00 | 1 | 0.01 | 50 |
144 | GENEXIL | 54.70 | 54.70 | 54.70 | 54.70 | 54.70 | 0.00 | 11 | 13.30 | 243052 |
145 | GENNEXT | 3.20 | 3.40 | 3.20 | 3.20 | 3.30 | -0.10 | 132 | 1.95 | 595551 |
146 | GHAIL | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0.00 | 6 | 0.05 | 2859 |
147 | GHCL | 31.20 | 31.80 | 31.00 | 31.20 | 31.00 | 0.20 | 56 | 2.93 | 93078 |
148 | GLOBALINS | 32.80 | 33.90 | 31.10 | 32.80 | 30.90 | 1.90 | 908 | 24.87 | 753435 |
149 | GOLDENSON | 14.70 | 15.40 | 14.60 | 14.70 | 15.00 | -0.30 | 1283 | 29.04 | 1947195 |
150 | GP | 338.80 | 345.70 | 338.00 | 338.80 | 341.60 | -2.80 | 1519 | 90.72 | 265954 |
151 | GPHISPAT | 28.30 | 29.00 | 27.80 | 28.50 | 27.90 | 0.40 | 291 | 7.05 | 248445 |
152 | GQBALLPEN | 114.40 | 117.00 | 109.20 | 114.40 | 111.60 | 2.80 | 788 | 11.52 | 100840 |
153 | GRAMEENS2 | 16.00 | 16.10 | 15.70 | 15.90 | 15.80 | 0.20 | 115 | 2.92 | 183204 |
154 | GREENDELMF | 7.20 | 7.30 | 6.90 | 7.20 | 7.00 | 0.20 | 153 | 6.48 | 915150 |
155 | GREENDELT | 62.30 | 63.20 | 61.70 | 62.30 | 60.90 | 1.40 | 390 | 10.13 | 161929 |
156 | GSPFINANCE | 16.50 | 16.80 | 16.30 | 16.50 | 16.80 | -0.30 | 591 | 16.64 | 1007855 |
157 | HAKKANIPUL | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 0.00 | 3 | 0.00 | 12 |
158 | HEIDELBCEM | 162.60 | 164.40 | 162.40 | 162.70 | 162.40 | 0.20 | 46 | 0.67 | 4113 |
159 | HFL | 15.70 | 15.80 | 15.70 | 15.70 | 15.70 | 0.00 | 34 | 0.28 | 17685 |
160 | HRTEX | 34.60 | 35.20 | 34.00 | 34.10 | 35.00 | -0.40 | 299 | 7.62 | 222033 |
161 | HWAWELLTEX | 34.70 | 34.70 | 33.30 | 34.50 | 34.50 | 0.20 | 7 | 0.11 | 3099 |
162 | IBBLPBOND | 1009.00 | 1009.00 | 1009.00 | 1009.00 | 1011.50 | -2.50 | 1 | 0.01 | 10 |
163 | IBNSINA | 230.00 | 234.00 | 227.30 | 229.60 | 226.30 | 3.70 | 203 | 8.20 | 35662 |
164 | IBP | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 0.00 | 1 | 0.00 | 1 |
165 | ICB | 100.50 | 100.80 | 98.30 | 100.30 | 99.70 | 0.80 | 250 | 6.33 | 63346 |
166 | ICB3RDNRB | 5.90 | 6.00 | 5.90 | 5.90 | 5.90 | 0.00 | 38 | 0.57 | 96650 |
167 | ICBAGRANI1 | 7.40 | 7.50 | 7.30 | 7.40 | 7.40 | 0.00 | 32 | 0.33 | 44967 |
168 | ICBAMCL2ND | 7.80 | 7.90 | 7.70 | 7.80 | 7.70 | 0.10 | 29 | 0.79 | 101325 |
169 | ICBEPMF1S1 | 6.60 | 6.70 | 6.60 | 6.60 | 6.60 | 0.00 | 4 | 0.12 | 17780 |
170 | ICBIBANK | 4.00 | 4.00 | 3.90 | 3.90 | 3.90 | 0.10 | 64 | 1.10 | 280195 |
171 | ICBSONALI1 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 0.00 | 22 | 0.20 | 26162 |
172 | IDLC | 64.40 | 66.00 | 63.60 | 64.40 | 67.60 | -3.20 | 941 | 50.26 | 778636 |
173 | IFADAUTOS | 44.40 | 44.60 | 42.50 | 44.40 | 43.00 | 1.40 | 332 | 8.42 | 192110 |
174 | IFIC | 12.50 | 12.70 | 12.40 | 12.50 | 12.60 | -0.10 | 1136 | 65.38 | 5212969 |
175 | IFIC1STMF | 5.60 | 5.80 | 5.60 | 5.70 | 5.60 | 0.00 | 114 | 4.54 | 798110 |
176 | IFILISLMF1 | 6.20 | 6.30 | 6.20 | 6.20 | 6.20 | 0.00 | 14 | 0.35 | 56189 |
177 | ILFSL | 4.40 | 4.60 | 4.20 | 4.40 | 4.50 | -0.10 | 295 | 6.01 | 1375850 |
178 | IMAMBUTTON | 19.30 | 19.70 | 19.30 | 19.40 | 19.60 | -0.30 | 12 | 0.10 | 4877 |
179 | INTECH | 33.10 | 33.50 | 32.80 | 33.00 | 33.30 | --- | 165 | 3.00 | 90787 |
180 | INTRACO | 15.90 | 16.40 | 15.50 | 15.90 | 15.40 | 0.50 | 467 | 22.39 | 1411513 |
181 | IPDC | 25.10 | 26.00 | 24.90 | 25.10 | 26.10 | -1.00 | 307 | 8.43 | 333998 |
182 | ISLAMIBANK | 26.00 | 26.00 | 25.80 | 26.00 | 26.00 | 0.00 | 138 | 8.94 | 344341 |
183 | ISLAMICFIN | 17.10 | 17.70 | 16.90 | 17.10 | 17.60 | -0.50 | 277 | 5.29 | 308490 |
184 | ISLAMIINS | 43.40 | 44.70 | 42.20 | 43.40 | 42.20 | 1.20 | 391 | 8.99 | 205220 |
185 | ISNLTD | 37.00 | 37.90 | 36.90 | 37.00 | 37.70 | -0.70 | 88 | 1.55 | 41805 |
186 | ITC | 31.90 | 32.40 | 31.60 | 31.90 | 31.90 | 0.00 | 176 | 4.41 | 137906 |
187 | JAMUNABANK | 17.50 | 17.60 | 17.10 | 17.50 | 17.10 | 0.40 | 151 | 10.26 | 594950 |
188 | JAMUNAOIL | 151.20 | 152.40 | 150.50 | 151.20 | 150.50 | 0.70 | 125 | 3.28 | 21638 |
189 | JANATAINS | 32.00 | 32.60 | 30.90 | 32.00 | 30.40 | 1.60 | 254 | 7.23 | 226400 |
190 | JMISMDL | 368.30 | 372.00 | 351.30 | 368.30 | 359.50 | 8.80 | 933 | 26.24 | 72253 |
191 | JUTESPINN | 94.10 | 94.80 | 93.10 | 94.10 | 93.10 | 1.00 | 21 | 0.05 | 574 |
192 | KARNAPHULI | 29.50 | 30.00 | 29.00 | 29.50 | 28.50 | 1.00 | 175 | 3.76 | 126390 |
193 | KAY&QUE | 207.40 | 207.40 | 207.40 | 207.40 | 207.40 | 0.00 | 1 | 0.00 | 1 |
194 | KBPPWBIL | 8.00 | 8.20 | 8.00 | 8.00 | 8.00 | 0.00 | 92 | 1.93 | 239388 |
195 | KDSALTD | 45.00 | 45.00 | 43.80 | 44.90 | 44.30 | 0.70 | 107 | 3.80 | 84900 |
196 | KEYACOSMET | 6.50 | 6.60 | 6.50 | 6.50 | 6.60 | -0.10 | 383 | 12.47 | 1909323 |
197 | KOHINOOR | 0.00 | 0.00 | 0.00 | 472.80 | 472.80 | --- | 0 | 0.00 | 0 |
198 | KPCL | 45.30 | 45.30 | 45.30 | 45.30 | 45.30 | 0.00 | 15 | 0.85 | 18842 |
199 | KPPL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0.00 | 1 | 0.02 | 1300 |
200 | KTL | 9.50 | 9.60 | 9.40 | 9.50 | 9.50 | 0.00 | 99 | 1.51 | 158914 |
201 | LANKABAFIN | 34.90 | 35.90 | 34.20 | 34.90 | 36.40 | -1.50 | 6290 | 511.99 | 14586495 |
202 | LEGACYFOOT | 62.90 | 62.90 | 62.90 | 62.90 | 62.90 | 0.00 | 2 | 0.01 | 200 |
203 | LHBL | 52.80 | 54.30 | 49.60 | 52.80 | 50.00 | 2.80 | 3424 | 273.24 | 5187578 |
204 | LIBRAINFU | 649.00 | 682.90 | 638.00 | 644.50 | 635.30 | 13.70 | 627 | 11.57 | 17345 |
205 | LINDEBD | 1318.60 | 1320.00 | 1300.00 | 1317.20 | 1308.30 | 10.30 | 312 | 9.09 | 6919 |
206 | LRGLOBMF1 | 6.50 | 6.80 | 6.50 | 6.70 | 6.60 | -0.10 | 54 | 5.92 | 884800 |
207 | MAKSONSPIN | 10.30 | 10.40 | 9.80 | 10.30 | 9.90 | 0.40 | 609 | 21.73 | 2134716 |
208 | MALEKSPIN | 14.40 | 14.80 | 14.40 | 14.50 | 14.50 | -0.10 | 88 | 3.28 | 223109 |
209 | MARICO | 2100.00 | 2119.20 | 2090.20 | 2099.30 | 2099.90 | 0.10 | 261 | 13.01 | 6201 |
210 | MATINSPINN | 35.00 | 35.60 | 35.00 | 35.20 | 35.10 | -0.10 | 40 | 1.39 | 39273 |
211 | MBL1STMF | 7.60 | 7.70 | 7.50 | 7.60 | 7.50 | 0.10 | 25 | 2.07 | 272370 |
212 | MEGCONMILK | 10.00 | 10.20 | 10.00 | 10.00 | 10.10 | -0.10 | 60 | 0.32 | 32150 |
213 | MEGHNACEM | 0.00 | 0.00 | 0.00 | 72.60 | 72.60 | --- | 0 | 0.00 | 0 |
214 | MEGHNALIFE | 58.40 | 58.60 | 55.70 | 58.40 | 56.10 | 2.30 | 63 | 0.70 | 12111 |
215 | MEGHNAPET | 10.60 | 10.60 | 10.30 | 10.30 | 10.60 | 0.00 | 8 | 0.08 | 7230 |
216 | MERCANBANK | 12.50 | 12.60 | 12.30 | 12.50 | 12.30 | 0.20 | 108 | 10.34 | 827767 |
217 | MERCINS | 33.80 | 34.40 | 32.40 | 33.80 | 32.30 | 1.50 | 475 | 13.25 | 393391 |
218 | METROSPIN | 8.70 | 8.80 | 8.60 | 8.70 | 8.70 | 0.00 | 156 | 5.21 | 597926 |
219 | MHSML | 14.20 | 14.70 | 14.00 | 14.20 | 14.40 | -0.20 | 127 | 2.20 | 154778 |
220 | MICEMENT | 47.90 | 47.90 | 46.00 | 47.20 | 46.80 | 1.10 | 41 | 1.09 | 23083 |
221 | MIDASFIN | 19.30 | 19.30 | 18.30 | 18.90 | 19.30 | 0.00 | 186 | 4.19 | 221406 |
